2022-12-29. Rate per 100,000 (1000 = 1%). Δ is one week. Click on a header column to sort. Click again to reverse sort.
City/Town Tests Rate Rank Positive Δ Tests Sort ascending Δ Rate Δ Rank Δ Positive
Duxbury 475 210.87 89 9.26% ↑ 84 ↑ 37.29 ↑ 115 ↑ 1.33%
Reading 731 204.62 105 10.40% ↑ 68 ↑ 19.04 ↑ 75 ↑ 1.95%
Brookline 1515 171.25 210 8.71% ↑ 64 ↑ 7.23 ↑ 19 ↑ 0.17%
Sandwich 581 204.85 104 8.09% ↑ 60 ↑ 21.16 ↑ 81 ↑ 1.76%
Woburn 1384 241.85 43 10.84% ↑ 59 ↑ 10.31 ↑ 21 ↑ 0.88%
Spencer 401 238.85 45 7.73% ↑ 57 ↑ 33.95 ↑ 84 ↓ 0.70%
Lynnfield 403 221.43 70 11.17% ↑ 56 ↑ 30.77 ↑ 97 ↑ 2.23%
Chelmsford 763 149.76 260 12.06% ↑ 45 ↑ 8.83 ↑ 26 ↓ 0.20%
Falmouth 1322 290.40 17 8.40% ↑ 45 ↑ 9.89 ↑ 2 ↑ 0.02%
Burlington 759 205.54 103 11.33% ↑ 43 ↑ 11.65 ↑ 58 ↑ 2.11%
Peabody 1845 241.89 42 11.82% ↑ 43 ↑ 5.63 ↑ 12 ↑ 2.94%
Melrose 790 189.25 151 10.63% ↑ 42 ↑ 10.06 ↑ 46 ↑ 1.94%
Needham 1256 279.56 20 5.57% ↑ 42 ↑ 9.35 ↑ 3 ↓ 0.19%
Wakefield 789 208.04 96 11.91% ↑ 41 ↑ 10.81 ↑ 53 ↑ 0.02%
South Hadley 633 249.11 28 8.53% ↑ 40 ↑ 15.74 ↑ 32 ↑ 2.46%
Stoneham 768 236.01 51 13.02% ↑ 39 ↑ 11.99 ↑ 33 ↑ 0.68%
Abington 469 196.34 125 8.32% ↑ 38 ↑ 15.91 ↑ 66 ↓ 0.27%
East Longmeadow 515 223.89 63 13.59% ↑ 38 ↑ 16.52 ↑ 60 ↑ 0.59%
Bedford 740 367.50 4 6.62% ↑ 32 ↑ 15.89 ↑ 2 ↑ 1.68%
North Reading 391 179.56 182 12.02% ↑ 32 ↑ 14.70 ↑ 44 ↑ 3.66%
Longmeadow 447 201.40 112 8.28% ↑ 31 ↑ 13.96 ↑ 65 ↓ 0.62%
Mashpee 502 238.10 48 12.75% ↑ 29 ↑ 13.76 ↑ 35 ↑ 4.72%
Saugus 916 228.62 58 11.46% ↑ 29 ↑ 7.24 ↑ 31 ↑ 1.43%
Plymouth 1846 215.39 82 9.10% ↑ 27 ↑ 3.15 ↑ 27 ↑ 1.29%
Shelburne 112 424.63 2 6.25% ↑ 27 ↑ 102.37 ↑ 10 ↑ 0.37%
Sudbury 468 176.55 188 7.26% ↑ 26 ↑ 9.81 ↑ 35 ↑ 0.70%
Belmont 878 229.76 57 8.66% ↑ 25 ↑ 6.54 ↑ 28 ↑ 3.62%
Chelsea 2023 354.28 6 9.59% ↑ 24 ↑ 4.20 ↑ 1 ↑ 1.44%
Natick 800 154.42 244 8.13% ↑ 24 ↑ 4.64 ↑ 17 ↓ 0.38%
Auburn 487 205.97 101 6.78% ↑ 23 ↑ 9.73 ↑ 53 ↑ 0.96%
Dracut 684 149.79 259 16.23% ↑ 21 ↑ 4.60 ↑ 16 ↑ 1.30%
Leicester 281 181.04 177 7.47% ↑ 21 ↑ 13.53 ↑ 45 ↑ 0.93%
Boxford 290 252.52 26 9.66% ↑ 20 ↑ 17.41 ↑ 31 ↑ 2.25%
Ashfield 42 176.99 187 4.76% ↑ 19 ↑ 80.07 ↑ 144 ↑ 0.41%
Maynard 240 159.53 232 8.75% ↑ 19 ↑ 12.63 ↑ 36 ↑ 0.61%
Rutland 300 236.81 49 5.67% ↑ 19 ↑ 15.00 ↑ 39 ↑ 1.75%
Douglas 232 184.48 161 10.34% ↑ 18 ↑ 14.32 ↑ 56 ↑ 2.40%
Ayer 215 181.12 176 6.98% ↑ 16 ↑ 13.48 ↑ 45 ↑ 0.44%
Bolton 128 161.39 226 9.38% ↑ 16 ↑ 20.17 ↑ 58 ↑ 1.34%
Boxborough 123 159.57 231 8.13% ↑ 16 ↑ 20.76 ↑ 58 ↓ 1.22%
Great Barrington 247 246.00 35 8.50% ↑ 15 ↑ 14.94 ↑ 33 ↓ 2.27%
Lowell 2807 173.51 198 14.18% ↑ 15 ↑ 0.93 ↑ 9 ↑ 1.25%
Newbury 171 181.87 173 9.36% ↑ 15 ↑ 15.95 ↑ 52 ↑ 1.02%
Swampscott 558 263.76 23 10.04% ↑ 15 ↑ 7.09 ↑ 6 ↑ 0.64%
Nahant 122 261.38 25 5.74% ↑ 14 ↑ 30.00 ↑ 41 ↓ 3.52%
Paxton 205 292.62 15 9.27% ↑ 14 ↑ 19.98 ↑ 6 ↑ 2.46%
Topsfield 219 238.13 47 12.33% ↑ 14 ↑ 15.22 ↑ 40 ↑ 5.01%
Bernardston 80 271.85 21 10.00% ↑ 13 ↑ 44.18 ↑ 54 ↓ 3.43%
Hingham 634 186.48 157 8.20% ↑ 12 ↑ 3.53 ↑ 30 ↓ 0.32%
New Braintree 27 193.63 135 25.93% ↑ 12 ↑ 86.06 ↑ 190 ↑ 25.93%
Groton 240 151.51 256 6.25% ↑ 11 ↑ 6.95 ↑ 21 ↓ 0.30%
Hatfield 105 223.75 65 15.24% ↑ 11 ↑ 23.44 ↑ 76 ↑ 2.47%
Mattapoisett 155 170.12 211 12.90% ↑ 11 ↑ 12.07 ↑ 32 ↑ 5.96%
Norwood 673 152.07 253 10.55% ↑ 11 ↑ 2.48 ↑ 9 ↑ 1.64%
Tyngsborough 237 136.74 291 12.24% ↑ 11 ↑ 6.35 ↑ 8 ↑ 1.62%
Yarmouth 743 212.09 87 14.13% ↑ 11 ↑ 3.14 ↑ 30 ↑ 1.29%
Ashby 66 147.64 265 12.12% ↑ 10 ↑ 22.37 ↑ 42 ↑ 6.76%
Clinton 350 162.04 225 13.43% ↑ 10 ↑ 4.63 ↑ 21 ↑ 1.96%
Dover 143 172.45 204 4.20% ↑ 10 ↑ 12.06 ↑ 31 ↓ 2.57%
Hanson 244 163.82 222 7.38% ↑ 10 ↑ 6.72 ↑ 26 ↓ 1.60%
North Brookfield 126 190.07 149 7.94% ↑ 10 ↑ 15.08 ↑ 53 ↑ 1.90%
Shirley 161 154.76 243 6.83% ↑ 10 ↑ 9.62 ↑ 33 ↓ 1.78%
Worthington 31 185.61 159 0.00% ↑ 10 ↑ 59.88 ↑ 147 0.00%
Essex 125 242.95 41 5.60% ↑ 9 ↑ 17.49 ↑ 41 ↓ 1.30%
Lancaster 170 143.86 278 10.59% ↑ 9 ↑ 7.62 ↑ 15 ↓ 1.83%
Lanesborough 97 228.06 61 12.37% ↑ 9 ↑ 21.16 ↑ 63 ↑ 4.42%
Wendell 25 193.26 136 12.00% ↑ 9 ↑ 69.57 ↑ 177 ↓ 0.50%
Wrentham 251 147.22 267 12.35% ↑ 9 ↑ 5.28 ↑ 14 ↑ 1.19%
Billerica 1035 175.52 192 14.78% ↑ 8 ↑ 1.35 ↑ 11 ↑ 2.71%
Ipswich 649 336.29 7 7.09% ↑ 8 ↑ 4.15 ↑ 3 ↑ 2.56%
Lenox 177 248.14 32 9.04% ↑ 8 ↑ 11.21 ↑ 20 ↑ 0.16%
Princeton 57 116.49 314 10.53% ↑ 8 ↑ 16.35 ↑ 14 ↑ 4.40%
Westford 520 150.72 257 10.58% ↑ 8 ↑ 2.32 ↑ 9 ↑ 1.40%
Brookfield 92 191.09 145 7.61% ↑ 7 ↑ 14.54 ↑ 56 ↓ 0.63%
Hamilton 260 245.62 37 6.92% ↑ 7 ↑ 6.61 ↑ 11 ↑ 1.78%
Marblehead 581 203.02 109 11.02% ↑ 7 ↑ 2.44 ↑ 30 ↑ 1.96%
Provincetown 47 91.63 331 4.26% ↑ 7 ↑ 13.65 ↑ 12 ↓ 0.74%
Dunstable 66 140.39 282 9.09% ↑ 6 ↑ 12.76 ↑ 21 ↑ 0.76%
New Salem 16 116.26 316 12.50% ↑ 6 ↑ 43.60 ↑ 29 ↓ 7.50%
Sunderland 74 144.30 277 5.41% ↑ 6 ↑ 11.70 ↑ 19 ↓ 1.95%
West Boylston 180 163.22 223 7.22% ↑ 6 ↑ 5.44 ↑ 22 ↓ 0.82%
Littleton 239 168.34 213 6.69% ↑ 5 ↑ 3.52 ↑ 14 ↓ 0.14%
Northborough 315 142.94 280 10.16% ↑ 5 ↑ 2.27 ↑ 7 ↑ 0.48%
Westhampton 27 118.90 310 0.00% ↑ 5 ↑ 22.02 ↑ 22 ↓ 13.64%
Adams 323 282.53 19 8.05% ↑ 4 ↑ 3.50 ↑ 1 ↑ 2.41%
Alford 6 88.18 332 0.00% ↑ 4 ↑ 58.79 ↑ 17 0.00%
Berlin 84 189.99 150 19.05% ↑ 4 ↑ 9.04 ↑ 40 ↑ 7.80%
Cheshire 107 234.59 52 11.21% ↑ 4 ↑ 8.77 ↑ 28 ↑ 5.39%
Gloucester 787 189.09 153 10.29% ↑ 4 ↑ 0.96 ↑ 21 ↑ 1.86%
Goshen 13 96.73 329 15.38% ↑ 4 ↑ 29.77 ↑ 17 ↑ 15.38%
Hanover 389 187.32 155 7.46% ↑ 4 ↑ 1.92 ↑ 26 ↑ 1.22%
Leyden 14 136.24 292 0.00% ↑ 4 ↑ 38.93 ↑ 38 0.00%
Middleton 301 219.86 73 9.97% ↑ 4 ↑ 2.92 ↑ 24 ↓ 3.50%
New Marlborough 36 168.29 214 13.89% ↑ 4 ↑ 18.70 ↑ 49 ↓ 1.74%
Plainfield 22 248.25 31 0.00% ↑ 4 ↑ 45.14 ↑ 103 0.00%
Richmond 49 248.76 29 10.20% ↑ 4 ↑ 20.31 ↑ 44 ↑ 1.32%
Sandisfield 18 130.00 298 0.00% ↑ 4 ↑ 28.89 ↑ 28 0.00%
West Stockbridge 25 132.96 294 4.00% ↑ 4 ↑ 21.27 ↑ 28 ↑ 4.00%
Cummington 20 172.32 205 5.00% ↑ 3 ↑ 25.84 ↑ 66 ↓ 0.88%
Dedham 758 213.46 85 6.99% ↑ 3 ↑ 0.84 ↑ 23 ↑ 1.43%
Hubbardston 94 155.14 242 13.83% ↑ 3 ↑ 4.96 ↑ 18 ↑ 5.04%
Merrimac 136 144.49 276 7.35% ↑ 3 ↑ 3.18 ↑ 7 ↑ 1.34%
Middlefield 4 74.21 343 25.00% ↑ 3 ↑ 55.66 ↑ 7 ↑ 25.00%
Sutton 228 174.05 197 3.51% ↑ 3 ↑ 2.29 ↑ 13 ↓ 0.49%
Townsend 169 132.26 295 8.28% ↑ 3 ↑ 2.35 ↑ 5 ↑ 3.46%
Wales 50 194.95 132 8.00% ↑ 3 ↑ 11.70 ↑ 54 ↑ 3.74%
Blandford 26 152.85 252 26.92% ↑ 2 ↑ 11.76 ↑ 33 ↑ 10.26%
Boylston 124 182.66 170 8.87% ↑ 2 ↑ 2.95 ↑ 24 ↓ 6.70%
East Brookfield 62 199.13 118 9.68% ↑ 2 ↑ 6.43 ↑ 46 ↑ 1.34%
Harvard 113 117.81 313 12.39% ↑ 2 ↑ 2.08 ↑ 6 ↑ 3.38%
Lakeville 279 172.95 200 7.53% ↑ 2 ↑ 1.24 ↑ 12 ↑ 4.28%
Mount Washington 4 178.57 183 0.00% ↑ 2 ↑ 89.28 ↑ 155 0.00%
Rowe 13 219.00 76 0.00% ↑ 2 ↑ 33.69 ↑ 106 0.00%
Savoy 19 210.41 90 5.26% ↑ 2 ↑ 22.15 ↑ 83 ↓ 0.62%
Southampton 215 246.74 34 7.44% ↑ 2 ↑ 2.29 ↑ 6 ↓ 0.07%
Warwick 14 128.21 300 0.00% ↑ 2 ↑ 18.32 ↑ 24 0.00%
West Springfield 990 245.24 38 10.61% ↑ 2 ↑ 0.50 ↑ 1 ↓ 0.33%
Bridgewater 619 154.42 245 9.85% ↑ 1 ↑ 0.25 ↑ 10 ↑ 1.28%
Charlemont 33 198.92 120 6.06% ↑ 1 ↑ 6.03 ↑ 43 ↑ 6.06%
Egremont 16 83.30 337 6.25% ↑ 1 ↑ 5.21 ↑ 5 ↓ 0.42%
Florida 16 164.68 220 0.00% ↑ 1 ↑ 10.30 ↑ 34 ↓ 6.67%
New Ashford 3 85.71 336 0.00% ↑ 1 ↑ 28.57 ↑ 11 0.00%
Phillipston 21 86.91 335 14.29% ↑ 1 ↑ 4.14 ↑ 5 ↑ 9.29%
Royalston 14 80.00 339 14.29% ↑ 1 ↑ 5.71 ↑ 5 ↑ 6.59%
Sharon 383 147.28 266 7.57% ↑ 1 ↑ 0.39 ↑ 3 ↑ 0.50%
Westminster 144 125.24 304 6.25% ↑ 1 ↑ 0.87 ↑ 4 ↑ 1.35%
Carlisle 134 182.77 168 14.18% 0 0.00 ↑ 20 ↑ 5.22%
Chesterfield 20 120.45 306 5.00% 0 0.00 ↑ 10 0.00%
Gosnold 0 0.00 351 0.00% 0 0.00 0
Marion 164 219.08 75 10.98% 0 0.00 ↑ 17 ↑ 1.22%
North Adams 582 320.74 9 6.87% 0 0.00 ↑ 6 ↑ 0.52%
Windsor 17 146.12 270 5.88% 0 0.00 ↑ 4 ↑ 5.88%
Chilmark 26 153.23 249 0.00% ↓ 1 ↓ 5.89 ↓ 10 0.00%
Danvers 921 234.22 53 8.79% ↓ 1 ↓ 0.26 ↑ 6 ↑ 1.42%
Hampden 118 169.73 212 10.17% ↓ 1 ↓ 1.43 ↑ 2 ↑ 3.45%
Montgomery 10 87.21 333 30.00% ↓ 1 ↓ 8.73 0 ↑ 30.00%
Pelham 26 145.09 274 7.69% ↓ 1 ↓ 5.58 ↓ 15 ↑ 3.99%
Rockland 452 181.35 175 11.50% ↓ 1 ↓ 0.4 ↑ 14 ↑ 3.78%
Scituate 398 149.13 261 14.07% ↓ 1 ↓ 0.37 ↑ 3 ↑ 1.04%
Sturbridge 243 175.91 190 5.35% ↓ 1 ↓ 0.72 ↑ 9 ↑ 0.43%
Tolland 5 75.83 342 0.00% ↓ 1 ↓ 15.16 ↓ 5 ↓ 16.67%
Hawley 2 40.47 349 50.00% ↓ 2 ↓ 40.47 ↓ 8 ↑ 50.00%
Hinsdale 66 245.66 36 6.06% ↓ 2 ↓ 7.45 ↓ 2 ↓ 5.70%
Lexington 856 177.46 185 6.54% ↓ 2 ↓ 0.42 ↑ 13 ↑ 0.83%
Petersham 21 125.63 303 0.00% ↓ 2 ↓ 11.96 ↓ 12 ↓ 4.35%
Tyringham 4 66.91 346 0.00% ↓ 2 ↓ 33.46 ↓ 19 ↓ 16.67%
Becket 66 244.14 40 4.55% ↓ 3 ↓ 11.09 ↓ 7 ↑ 0.20%
Berkley 145 153.12 250 10.34% ↓ 3 ↓ 3.17 0 ↑ 3.59%
Buckland 9 35.40 350 22.22% ↓ 3 ↓ 11.8 ↓ 2 ↓ 2.78%
Deerfield 179 251.19 27 7.82% ↓ 3 ↓ 4.21 ↑ 5 ↑ 0.68%
Hancock 7 66.05 347 0.00% ↓ 3 ↓ 28.31 ↓ 13 0.00%
Monroe 3 181.60 174 33.33% ↓ 3 ↓ 181.6 ↓ 169 ↑ 16.67%
Montague 268 223.11 66 8.21% ↓ 3 ↓ 2.5 ↑ 15 ↓ 2.86%
Stockbridge 42 148.66 262 7.14% ↓ 3 ↓ 10.62 ↓ 24 ↓ 1.75%
Templeton 137 120.08 308 7.30% ↓ 3 ↓ 2.63 ↑ 6 ↓ 1.99%
Washington 5 72.30 344 0.00% ↓ 3 ↓ 43.37 ↓ 24 0.00%
Wellfleet 69 138.21 289 7.25% ↓ 3 ↓ 6.01 ↓ 11 ↑ 0.30%
Aquinnah 5 81.35 338 0.00% ↓ 4 ↓ 65.09 ↓ 66 0.00%
Chester 33 191.95 141 6.06% ↓ 4 ↓ 23.27 ↓ 37 ↓ 2.05%
Manchester 160 211.84 88 8.13% ↓ 4 ↓ 5.29 ↑ 7 ↑ 1.42%
Peru 6 52.65 348 50.00% ↓ 4 ↓ 35.1 ↓ 9 ↑ 30.00%
Erving 39 167.31 216 7.69% ↓ 5 ↓ 21.45 ↓ 46 ↓ 1.40%
Holden 650 233.25 55 8.46% ↓ 5 ↓ 1.8 ↑ 3 ↑ 0.68%
Huntington 56 191.02 147 7.14% ↓ 5 ↓ 17.06 ↓ 26 ↑ 2.22%
Lincoln 196 199.60 117 4.08% ↓ 5 ↓ 5.09 ↑ 13 ↓ 0.89%
Lunenburg 229 138.83 288 12.23% ↓ 5 ↓ 3.03 ↓ 6 ↓ 1.88%
Millis 188 158.73 234 9.04% ↓ 5 ↓ 4.22 ↓ 3 ↑ 1.27%
Oakham 38 146.64 269 10.53% ↓ 5 ↓ 19.29 ↓ 45 ↓ 8.08%
Russell 43 186.94 156 11.63% ↓ 5 ↓ 21.74 ↓ 37 ↑ 3.29%
Shutesbury 47 195.52 128 4.26% ↓ 5 ↓ 20.8 ↓ 28 ↑ 0.41%
Southborough 217 148.33 263 4.61% ↓ 5 ↓ 3.41 ↓ 7 ↓ 1.25%
Whately 26 115.57 317 3.85% ↓ 5 ↓ 22.22 ↓ 27 ↓ 2.61%
Foxborough 331 126.99 302 11.18% ↓ 6 ↓ 2.3 ↓ 1 ↑ 1.09%
Georgetown 245 206.61 99 7.35% ↓ 6 ↓ 5.06 ↑ 11 ↑ 0.18%
Heath 10 98.79 328 0.00% ↓ 6 ↓ 59.28 ↓ 86 0.00%
Holland 67 183.85 165 7.46% ↓ 6 ↓ 16.47 ↓ 25 ↑ 0.61%
Lee 185 228.30 59 8.65% ↓ 6 ↓ 7.41 ↓ 3 ↑ 2.89%
Monterey 11 71.75 345 0.00% ↓ 6 ↓ 39.14 ↓ 22 ↓ 5.88%
Northfield 74 184.43 162 10.81% ↓ 6 ↓ 14.95 ↓ 16 ↑ 5.81%
Rowley 179 207.53 97 1.68% ↓ 6 ↓ 6.95 ↑ 8 ↓ 2.11%
Cohasset 170 144.89 275 5.88% ↓ 7 ↓ 5.96 ↓ 17 ↑ 0.80%
Groveland 171 180.90 178 10.53% ↓ 7 ↓ 7.4 ↓ 6 ↓ 3.52%
Hadley 163 218.65 77 5.52% ↓ 7 ↓ 9.38 ↓ 3 ↓ 1.54%
Otis 45 196.71 124 13.33% ↓ 7 ↓ 30.6 ↓ 47 ↑ 5.64%
Southwick 277 214.32 83 16.97% ↓ 7 ↓ 5.41 ↑ 8 ↓ 0.99%
Stow 173 172.25 206 5.78% ↓ 7 ↓ 6.97 ↓ 10 ↑ 0.22%
Carver 328 201.19 113 10.67% ↓ 8 ↓ 4.91 ↑ 13 ↑ 1.15%
Conway 40 162.25 224 10.00% ↓ 8 ↓ 32.44 ↓ 64 ↑ 1.67%
Eastham 117 145.29 273 5.98% ↓ 8 ↓ 9.94 ↓ 20 ↑ 1.18%
Milton 774 193.10 138 6.33% ↓ 8 ↓ 2 ↑ 20 ↓ 0.06%
Norfolk 194 118.82 311 9.79% ↓ 8 ↓ 4.9 ↑ 1 ↓ 2.09%
Pepperell 174 107.11 323 9.20% ↓ 8 ↓ 4.92 ↓ 2 ↑ 0.95%
West Newbury 101 160.32 229 3.96% ↓ 8 ↓ 12.7 ↓ 24 ↓ 1.54%
West Tisbury 38 76.35 341 7.89% ↓ 8 ↓ 16.08 ↓ 5 ↓ 7.32%
Avon 106 158.50 235 14.15% ↓ 9 ↓ 13.45 ↓ 26 ↑ 6.32%
Brimfield 89 172.09 208 6.74% ↓ 9 ↓ 17.41 ↓ 39 ↑ 1.64%
Gill 44 202.63 111 2.27% ↓ 9 ↓ 41.45 ↓ 70 ↓ 3.39%
Granville 33 153.26 248 18.18% ↓ 9 ↓ 41.8 ↓ 89 ↑ 11.04%
Leverett 58 222.14 69 8.62% ↓ 9 ↓ 34.47 ↓ 39 ↑ 1.16%
Plainville 213 152.98 251 11.27% ↓ 9 ↓ 6.47 ↓ 14 ↑ 1.81%
Tisbury 241 357.51 5 2.49% ↓ 9 ↓ 13.35 ↓ 1 ↓ 1.11%
Ware 429 304.42 10 7.69% ↓ 9 ↓ 6.39 ↑ 6 ↑ 1.07%
Ashland 406 153.99 247 13.30% ↓ 10 ↓ 3.8 ↓ 3 ↑ 1.76%
Edgartown 138 190.73 148 5.07% ↓ 10 ↓ 13.83 ↓ 17 ↑ 2.37%
Ludlow 727 247.26 33 11.28% ↓ 10 ↓ 3.4 ↑ 2 ↑ 1.10%
Millville 77 173.28 199 7.79% ↓ 10 ↓ 22.51 ↓ 42 ↑ 4.34%
Plympton 54 131.64 296 1.85% ↓ 10 ↓ 24.38 ↓ 44 ↓ 2.84%
Rochester 161 201.15 114 5.59% ↓ 10 ↓ 12.5 ↓ 8 ↑ 1.50%
Warren 129 185.21 160 4.65% ↓ 10 ↓ 14.36 ↓ 15 ↓ 3.26%
Weston 317 191.06 146 5.99% ↓ 10 ↓ 6.03 ↑ 4 ↓ 0.12%
Colrain 50 222.38 68 2.00% ↓ 11 ↓ 48.92 ↓ 46 ↓ 7.84%
Hudson 434 154.29 246 8.99% ↓ 11 ↓ 3.91 ↓ 5 ↑ 1.12%
Rockport 126 128.72 299 12.70% ↓ 11 ↓ 11.24 ↓ 11 ↑ 3.21%
Dartmouth 690 145.89 272 17.68% ↓ 12 ↓ 2.54 ↓ 7 ↑ 4.58%
Sherborn 87 141.20 281 4.60% ↓ 12 ↓ 19.48 ↓ 47 ↓ 1.46%
Wenham 156 223.80 64 3.85% ↓ 12 ↓ 17.21 ↓ 18 ↓ 3.30%
Wilmington 577 176.51 189 9.19% ↓ 12 ↓ 3.68 ↑ 3 ↑ 1.38%
Granby 209 244.33 39 9.09% ↓ 13 ↓ 15.2 ↓ 11 ↑ 1.43%
Oak Bluffs 87 116.35 315 2.30% ↓ 13 ↓ 17.39 ↓ 20 ↓ 0.70%
Upton 206 183.93 163 11.17% ↓ 14 ↓ 12.5 ↓ 10 ↑ 3.44%
Whitman 349 164.86 219 8.02% ↓ 14 ↓ 6.61 ↓ 6 ↑ 2.79%
Amesbury 335 137.79 290 10.15% ↓ 15 ↓ 6.17 ↓ 11 ↑ 0.15%
Salem 1458 234.13 54 9.33% ↓ 15 ↓ 2.41 ↓ 1 ↑ 0.03%
Tewksbury 721 164.32 221 16.92% ↓ 15 ↓ 3.41 ↓ 1 ↑ 0.75%
Williamsburg 105 299.52 12 4.76% ↓ 15 ↓ 42.79 ↓ 3 ↓ 3.57%
Chatham 139 150.57 258 10.07% ↓ 16 ↓ 17.33 ↓ 39 ↑ 1.68%
Wilbraham 614 300.12 11 10.26% ↓ 16 ↓ 7.82 ↑ 6 ↓ 0.53%
Acushnet 262 177.24 186 11.45% ↓ 17 ↓ 11.5 ↓ 15 ↑ 3.21%
Fairhaven 427 191.53 143 10.07% ↓ 17 ↓ 7.63 ↑ 4 ↑ 0.39%
Harwich 345 183.35 167 13.62% ↓ 17 ↓ 9.04 ↓ 2 ↑ 3.68%
Wayland 407 208.50 94 7.62% ↓ 17 ↓ 8.71 0 ↑ 2.66%
West Bridgewater 141 130.68 297 8.51% ↓ 17 ↓ 15.75 ↓ 24 ↑ 1.55%
Westwood 356 156.33 240 9.55% ↓ 17 ↓ 7.46 ↓ 10 ↑ 3.12%
Winchendon 173 119.23 309 13.29% ↓ 17 ↓ 11.72 ↓ 11 ↑ 2.24%
North Andover 855 197.55 122 9.01% ↓ 18 ↓ 4.16 ↑ 14 ↑ 1.33%
Norton 304 113.08 318 13.49% ↓ 18 ↓ 6.7 ↓ 1 ↑ 1.69%
Barre 138 178.25 184 3.62% ↓ 19 ↓ 24.54 ↓ 49 ↓ 0.84%
Dalton 195 220.04 72 6.67% ↓ 19 ↓ 21.44 ↓ 27 ↓ 2.68%
Hopedale 174 206.56 100 8.05% ↓ 19 ↓ 22.55 ↓ 28 ↓ 1.28%
Sterling 174 155.65 241 11.49% ↓ 19 ↓ 17 ↓ 35 ↑ 1.65%
Winthrop 549 203.01 110 10.38% ↓ 19 ↓ 7.03 ↑ 5 ↑ 0.52%
Ashburnham 113 127.81 301 10.62% ↓ 21 ↓ 23.76 ↓ 44 ↑ 2.41%
Fitchburg 1073 182.72 169 11.28% ↓ 21 ↓ 3.57 ↑ 9 ↑ 0.76%
Kingston 385 200.61 115 6.49% ↓ 21 ↓ 10.95 ↓ 3 ↓ 1.14%
Orange 178 167.98 215 15.73% ↓ 21 ↓ 19.82 ↓ 39 ↑ 4.68%
Salisbury 139 107.50 321 11.51% ↓ 21 ↓ 16.24 ↓ 10 ↑ 0.89%
Canton 478 140.10 284 9.21% ↓ 22 ↓ 6.45 ↓ 14 ↑ 1.61%
Dighton 128 112.86 319 10.94% ↓ 22 ↓ 19.4 ↓ 22 ↑ 1.60%
Dudley 253 151.59 255 10.28% ↓ 22 ↓ 13.19 ↓ 27 ↑ 3.00%
Halifax 180 165.92 218 9.44% ↓ 22 ↓ 20.28 ↓ 39 ↑ 2.02%
Millbury 287 148.22 264 8.36% ↓ 22 ↓ 11.36 ↓ 28 ↑ 1.89%
Truro 32 93.14 330 3.13% ↓ 22 ↓ 64.04 ↓ 83 ↓ 4.28%
Freetown 179 138.88 287 14.53% ↓ 23 ↓ 17.85 ↓ 38 ↑ 1.65%
Orleans 174 197.06 123 11.49% ↓ 23 ↓ 26.05 ↓ 37 ↑ 2.36%
Mendon 165 189.24 152 7.27% ↓ 24 ↓ 27.52 ↓ 54 ↑ 1.98%
Blackstone 237 183.85 164 10.55% ↓ 25 ↓ 19.39 ↓ 31 ↑ 1.01%
Holbrook 257 160.96 228 11.28% ↓ 25 ↓ 15.65 ↓ 28 ↓ 0.77%
North Attleborough 530 122.78 305 13.02% ↓ 25 ↓ 5.79 ↓ 3 ↑ 0.41%
Rehoboth 179 102.27 327 9.50% ↓ 25 ↓ 14.28 ↓ 9 ↑ 1.65%
Westborough 408 135.13 293 6.86% ↓ 25 ↓ 8.28 ↓ 13 ↓ 1.45%
Brewster 263 182.07 172 8.75% ↓ 26 ↓ 18 ↓ 29 ↓ 3.37%
Concord 451 174.22 196 6.87% ↓ 26 ↓ 10.04 ↓ 13 ↑ 0.37%
Somerset 410 160.00 230 8.78% ↓ 26 ↓ 10.15 ↓ 12 ↑ 3.51%
West Brookfield 97 180.76 179 6.19% ↓ 26 ↓ 48.45 ↓ 108 ↓ 3.57%
Clarksburg 61 262.95 24 8.20% ↓ 27 ↓ 116.39 ↓ 21 ↓ 2.03%
Hardwick 52 139.27 285 9.62% ↓ 27 ↓ 72.31 ↓ 174 ↑ 0.75%
Hull 214 151.76 254 6.54% ↓ 27 ↓ 19.15 ↓ 39 ↓ 0.93%
East Bridgewater 228 112.78 320 11.84% ↓ 28 ↓ 13.85 ↓ 15 ↓ 0.27%
Holliston 457 217.68 79 9.63% ↓ 28 ↓ 13.33 ↓ 10 ↑ 0.97%
Nantucket 390 195.42 129 15.38% ↓ 28 ↓ 14.03 ↓ 13 ↑ 2.47%
Seekonk 173 79.56 340 13.29% ↓ 29 ↓ 13.34 ↓ 5 ↑ 1.91%
Chicopee 2052 263.81 22 12.82% ↓ 31 ↓ 3.98 ↑ 3 ↑ 0.81%
Monson 242 212.09 86 10.33% ↓ 31 ↓ 27.17 ↓ 39 ↓ 1.76%
Charlton 371 199.02 119 5.39% ↓ 33 ↓ 17.71 ↓ 20 ↓ 0.55%
Revere 1942 223.06 67 11.79% ↓ 33 ↓ 3.79 ↑ 11 ↑ 0.25%
Belchertown 714 332.25 8 7.00% ↓ 34 ↓ 15.82 0 ↑ 0.99%
Walpole 514 139.16 286 9.92% ↓ 34 ↓ 9.2 ↓ 19 ↑ 2.26%
Williamstown 220 209.16 92 7.73% ↓ 34 ↓ 32.33 ↓ 48 ↑ 3.00%
