2022-12-29. Rate per 100,000 (1000 = 1%). Δ is one week. Click on a header column to sort. Click again to reverse sort.
City/Town Sort descending Tests Rate Rank Δ Tests Δ Rate Δ Rank
Abington 75333 441525.00 215 185 1084.00 0
Acton 112646 468948.00 191 199 828.00 0
Acushnet 50065 474145.00 186 91 862.00 0
Adams 42847 524700.00 127 142 1739.00 0
Agawam 150798 525575.00 125 411 1432.00 0
Alford 730 150206.00 346 5 1029.00 0
Amesbury 69976 402948.00 260 157 904.00 0
Amherst 819826 2088040.00 3 231 590.00 0
Andover 200818 549148.00 96 392 1072.00 0
Aquinnah 1055 240319.00 337 2 456.00 0
Arlington 308148 665431.00 49 576 1243.00 0
Ashburnham 35232 557910.00 92 49 776.00 0
Ashby 10152 317946.00 320 43 1347.00 0
Ashfield 7249 427670.00 231 26 1534.00 ↑ 1
Ashland 104101 552788.00 94 187 993.00 0
Athol 63727 533504.00 116 164 1373.00 0
Attleboro 198507 427255.00 232 414 891.00 ↓ 1
Auburn 97226 575676.00 81 226 1338.00 0
Avon 21173 443228.00 214 41 858.00 ↓ 1
Ayer 59032 696214.00 44 128 1509.00 0
Barnstable 192365 393256.00 273 579 1184.00 0
Barre 23551 425877.00 233 66 1193.00 0
Becket 8612 445987.00 211 21 1088.00 0
Bedford 115364 802086.00 31 327 2274.00 0
Belchertown 96131 626261.00 62 288 1877.00 0
Bellingham 65363 385736.00 282 186 1097.00 0
Belmont 197653 724136.00 40 383 1403.00 0
Berkley 27766 410497.00 251 65 961.00 0
Berlin 15393 487429.00 168 39 1235.00 0
Bernardston 11916 566889.00 86 40 1903.00 0
Beverly 311054 728976.00 36 598 1402.00 0
Billerica 194707 462278.00 201 459 1089.00 0
Blackstone 35332 383710.00 285 91 988.00 0
Blandford 4221 347407.00 308 13 1070.00 0
Bolton 25893 457070.00 202 61 1077.00 0
Boston 8047855 1191130.00 11 7642 1130.00 0
Bourne 102120 499315.00 157 280 1369.00 0
Boxborough 24124 438140.00 221 62 1126.00 ↓ 1
Boxford 39446 480873.00 177 97 1183.00 ↑ 1
Boylston 23296 480429.00 179 58 1196.00 0
Braintree 212959 544054.00 102 388 991.00 0
Brewster 46779 453373.00 207 100 969.00 0
Bridgewater 144964 506283.00 150 260 908.00 ↓ 1
Brimfield 14640 396318.00 269 36 974.00 ↓ 1
Brockton 563805 533689.00 115 934 884.00 ↓ 2
Brookfield 14960 435010.00 224 49 1425.00 ↓ 1
Brookline 557680 882531.00 23 643 1018.00 0
Buckland 1933 106443.00 351 2 110.00 0
Burlington 136894 518990.00 132 316 1198.00 0
Cambridge 2525261 2132770.00 2 1496 1270.00 0
Canton 126148 517636.00 136 209 857.00 ↓ 1
Carlisle 27637 527726.00 123 59 1127.00 0
Carver 41892 359742.00 300 126 1082.00 0
Charlemont 5783 488017.00 167 19 1603.00 0
Charlton 65059 488614.00 166 163 1224.00 0
Chatham 22166 336154.00 313 59 895.00 0
Chelmsford 163848 450231.00 210 384 1055.00 0
Chelsea 289262 709201.00 41 882 2162.00 0
Cheshire 15334 470657.00 190 44 1351.00 0
Chester 4153 338192.00 312 9 733.00 0
Chesterfield 4668 393592.00 272 11 928.00 ↓ 1
Chicopee 296641 533911.00 113 916 1649.00 ↑ 2
Chilmark 6877 567409.00 85 10 825.00 0
Clarksburg 5306 320217.00 319 17 1026.00 0
Clinton 62581 405633.00 257 154 999.00 0
Cohasset 36196 431882.00 227 64 764.00 0
Colrain 7289 453861.00 206 23 1433.00 0
Concord 126641 684879.00 47 168 908.00 0
Conway 9340 530380.00 119 15 851.00 ↓ 1
Cummington 4165 502413.00 153 9 1086.00 0
Dalton 38016 600569.00 70 52 822.00 0
Danvers 179959 640720.00 57 398 1417.00 0
Dartmouth 170998 506166.00 151 251 743.00 ↓ 3
Dedham 156545 617194.00 64 302 1191.00 0
Deerfield 65024 1277490.00 8 60 1180.00 0
Dennis 53151 362212.00 299 152 1036.00 0
Dighton 31628 390421.00 275 49 605.00 0
Douglas 34356 382456.00 288 104 1158.00 0
Dover 31929 539068.00 106 56 945.00 ↓ 1
Dracut 151987 465975.00 196 311 954.00 0
Dudley 86588 726348.00 37 117 981.00 0
Dunstable 11030 328469.00 316 30 893.00 0
Duxbury 67606 420174.00 241 200 1243.00 ↑ 1
East Bridgewater 61042 422729.00 237 95 658.00 0
East Brookfield 8568 385252.00 283 23 1034.00 0
East Longmeadow 88057 535952.00 111 227 1381.00 0
Eastham 14329 249113.00 335 52 904.00 0
Easthampton 137081 845605.00 29 265 1635.00 0
Easton 219379 875485.00 25 154 615.00 0
Edgartown 25126 486184.00 171 52 1006.00 ↓ 1
Egremont 3576 260641.00 333 9 656.00 0
Erving 8976 539099.00 105 19 1141.00 ↑ 1
Essex 15217 414068.00 247 45 1224.00 ↑ 1
Everett 292421 595866.00 73 632 1288.00 0
Fairhaven 87359 548600.00 98 164 1030.00 0
Fall River 470949 501010.00 154 825 878.00 0
Falmouth 141524 435231.00 223 554 1704.00 ↑ 1
Fitchburg 210076 500825.00 155 465 1109.00 0
Florida 2147 309366.00 327 3 432.00 0
Foxborough 98521 529171.00 121 157 844.00 0
Framingham 455422 629366.00 60 928 1282.00 0
Franklin 179511 539704.00 104 250 752.00 0
Freetown 39024 423897.00 236 66 716.00 0
Gardner 101959 478973.00 181 141 662.00 0
Georgetown 36378 429492.00 228 88 1039.00 0
Gill 10702 690006.00 46 14 902.00 0
Gloucester 125098 420794.00 240 338 1136.00 0
Goshen 2946 306875.00 328 9 937.00 0
Gosnold 154 220000.00 339 0 0.00 0
Grafton 102730 522427.00 128 199 1012.00 0
Granby 33983 556187.00 93 80 1310.00 0
Granville 5240 340702.00 311 19 1235.00 0
Great Barrington 62280 868377.00 27 120 1673.00 0
Greenfield 118161 665021.00 50 245 1379.00 0
Groton 66949 591684.00 76 132 1167.00 0
Groveland 25231 373682.00 292 74 1096.00 0
Hadley 56478 1060620.00 15 67 1260.00 0
Halifax 27380 353336.00 304 63 813.00 0
Hamilton 38361 507354.00 147 99 1310.00 0
Hampden 26876 541200.00 103 58 1168.00 0
Hancock 813 107398.00 350 4 529.00 0
Hanover 71592 482654.00 173 153 1032.00 ↓ 1
Hanson 41885 393693.00 271 120 1128.00 ↑ 1
Hardwick 9905 371391.00 296 17 637.00 0
Harvard 24457 356984.00 303 49 715.00 0
Harwich 50165 373252.00 293 141 1050.00 0
Hatfield 19773 589887.00 77 45 1343.00 0
Haverhill 352889 520585.00 130 836 1233.00 0
Hawley 404 114448.00 349 1 284.00 0
Heath 2029 280636.00 331 -2 -277.00 0
Hingham 125912 518498.00 133 262 1079.00 0
Hinsdale 10512 547785.00 99 20 1042.00 0
Holbrook 54002 473494.00 187 120 1052.00 0
Holden 109794 551590.00 95 294 1477.00 0
Holland 9177 352555.00 305 30 1153.00 0
Holliston 72000 480128.00 180 198 1320.00 0
Holyoke 281758 736853.00 34 1009 2638.00 ↑ 1
Hopedale 28184 468406.00 192 57 947.00 0
Hopkinton 92174 491385.00 163 185 986.00 0
Hubbardston 17373 401409.00 261 38 878.00 0
Hudson 91008 452956.00 208 196 975.00 0
Hull 38170 378971.00 291 88 873.00 0
Huntington 10407 496991.00 159 22 1050.00 0
Ipswich 71397 517933.00 135 251 1821.00 ↑ 1
Kingston 69808 509250.00 145 161 1174.00 ↑ 1
Lakeville 48225 418511.00 245 109 946.00 0
Lancaster 35058 415330.00 246 86 1019.00 0
Lanesborough 13869 456517.00 203 45 1481.00 ↑ 1
Lawrence 464946 521573.00 129 1069 1199.00 0
Lee 29327 506686.00 149 79 1365.00 ↑ 1
Leicester 66084 596049.00 72 144 1298.00 0
Lenox 33412 655780.00 53 74 1452.00 0
Leominster 209224 477877.00 182 460 1051.00 0
Leverett 16785 900000.00 21 25 1340.00 0
Lexington 202771 588527.00 78 329 955.00 0
Leyden 1177 160354.00 345 9 1226.00 0
Lincoln 37079 528643.00 122 54 770.00 0
Littleton 53483 527394.00 124 119 1174.00 0
Longmeadow 94337 595074.00 75 223 1407.00 0
Lowell 592704 512924.00 141 1257 1088.00 ↓ 1
Ludlow 107757 513080.00 140 347 1653.00 ↑ 1
Lunenburg 45970 390171.00 277 107 908.00 ↓ 1
Lynn 544059 537326.00 109 1460 1442.00 0
Lynnfield 69930 537923.00 108 184 1415.00 0
Malden 404263 610089.00 67 806 1217.00 0
Manchester 25517 472975.00 188 60 1112.00 0
Mansfield 101359 424807.00 235 140 587.00 0
Marblehead 121782 595773.00 74 262 1282.00 0
Marion 48489 906845.00 20 55 1029.00 0
Marlborough 214561 513390.00 139 419 1003.00 0
Marshfield 94364 365398.00 297 220 852.00 0
Mashpee 65810 436985.00 222 215 1427.00 0
Mattapoisett 28611 439628.00 218 67 1029.00 ↓ 1
Maynard 52739 490778.00 164 117 1089.00 0
Medfield 65873 514673.00 138 118 922.00 0
Medford 645844 1082560.00 14 682 1140.00 0
Medway 60742 463149.00 199 141 1075.00 ↑ 1
Melrose 195008 654016.00 54 338 1133.00 0
Mendon 24066 386416.00 280 56 899.00 0
Merrimac 25050 372602.00 294 53 789.00 0
Methuen 275012 518314.00 134 692 1305.00 0
Middleborough 114467 472126.00 189 250 1031.00 0
Middlefield 841 218442.00 340 3 780.00 0
Middleton 56413 576879.00 80 129 1319.00 0
Milford 137251 451796.00 209 337 1110.00 0
Millbury 64571 466857.00 195 148 1070.00 0
Millis 34522 408061.00 255 71 839.00 0
Millville 12213 384783.00 284 35 1103.00 0
Milton 214486 749165.00 32 329 1149.00 0
Monroe 246 208475.00 341 0 0.00 0
Monson 35718 438258.00 220 109 1338.00 ↑ 1
Montague 45992 536037.00 110 117 1363.00 0
Monterey 4164 380274.00 289 8 731.00 0
Montgomery 1527 186447.00 343 4 489.00 0
Mount Washington 194 121250.00 348 3 1875.00 0
Nahant 21215 636323.00 59 65 1950.00 0
Nantucket 55017 385949.00 281 154 1081.00 0
Natick 217499 587740.00 79 386 1043.00 0
Needham 232827 725521.00 38 439 1368.00 0
New Ashford 460 184000.00 344 2 800.00 0
New Bedford 501541 496187.00 160 1184 1171.00 0
New Braintree 3473 348695.00 307 13 1305.00 0
New Marlborough 4390 287304.00 329 22 1440.00 0
New Salem 4249 432248.00 226 10 1017.00 ↓ 1
Newbury 29815 443940.00 212 59 879.00 0
Newburyport 83476 456427.00 204 138 754.00 ↓ 1
Newton 1025881 1153670.00 12 1060 1190.00 0
Norfolk 45916 393723.00 270 82 703.00 0
North Adams 90187 695834.00 45 218 1682.00 0
North Andover 290556 939854.00 18 358 1158.00 0
North Attleborough 112238 364007.00 298 244 791.00 0
North Brookfield 18825 397571.00 266 50 1056.00 0
North Reading 83747 538427.00 107 186 1195.00 0
Northampton 482086 1630270.00 4 684 2320.00 0
Northborough 88208 560371.00 89 151 959.00 0
Northbridge 85730 524824.00 126 164 1004.00 0
Northfield 15183 529763.00 120 31 1082.00 0
Norton 178735 930814.00 19 149 776.00 0
Norwell 53873 474610.00 185 99 872.00 0
Norwood 160902 509006.00 146 294 930.00 ↓ 1
Oak Bluffs 16846 315409.00 323 43 805.00 ↓ 1
Oakham 7789 420800.00 239 21 1135.00 0
Orange 36170 477870.00 183 80 1057.00 0
Orleans 19722 312700.00 326 57 904.00 0
Otis 5743 351469.00 306 11 673.00 0
Oxford 57225 428748.00 229 151 1131.00 ↑ 1
Palmer 60128 483033.00 172 209 1679.00 ↑ 1
Paxton 55028 1099680.00 13 95 1900.00 0
Peabody 329306 604442.00 69 877 1610.00 0
Pelham 4595 358984.00 301 14 1093.00 0
Pembroke 73139 398339.00 265 165 899.00 ↓ 1
Pepperell 37584 323888.00 318 74 637.00 0
Peru 1645 202088.00 342 2 245.00 0
Petersham 5238 438693.00 219 7 586.00 0
Phillipston 5777 334705.00 314 10 580.00 0
Pittsfield 274209 624238.00 63 770 1753.00 0
Plainfield 2524 398736.00 264 11 1738.00 ↑ 1
Plainville 38099 383097.00 287 96 965.00 ↓ 1
Plymouth 284197 464245.00 198 784 1280.00 0
Plympton 10505 358532.00 302 23 785.00 0
Princeton 16285 465951.00 197 37 1058.00 0
Provincetown 15707 428684.00 230 24 655.00 ↓ 1
Quincy 518534 510187.00 144 1108 1090.00 0
Randolph 223765 639621.00 58 375 1072.00 0
Raynham 72779 480643.00 178 135 891.00 ↓ 1
Reading 135408 530637.00 118 347 1360.00 ↑ 1
Rehoboth 39542 316285.00 321 59 472.00 0
Revere 377633 607264.00 68 835 1343.00 0
Richmond 5748 408529.00 254 16 1137.00 0
Rochester 24153 422477.00 238 54 945.00 0
Rockland 90984 511060.00 142 174 977.00 0
Rockport 28048 401144.00 262 44 629.00 0
Rowe 1747 412028.00 250 4 943.00 0
Rowley 29402 477228.00 184 71 1153.00 0
Royalston 5171 413680.00 248 9 720.00 ↓ 1
Russell 7286 443457.00 213 22 1339.00 ↑ 1
Rutland 45257 500133.00 156 124 1371.00 0
Salem 311034 699267.00 43 686 1542.00 0
Salisbury 30041 325260.00 317 57 617.00 0
Sandisfield 6056 612336.00 66 13 1315.00 0
Sandwich 80298 396357.00 268 251 1239.00 ↑ 1
Saugus 171734 600070.00 71 411 1436.00 0
Savoy 2790 432558.00 225 9 1395.00 ↑ 1
Scituate 81095 425405.00 234 173 907.00 0
Seekonk 43984 283201.00 330 56 360.00 0
Sharon 99140 533728.00 114 147 791.00 ↓ 2
Sheffield 28460 855425.00 28 26 781.00 0
Shelburne 18393 976274.00 17 59 3132.00 0
Sherborn 22483 510861.00 143 35 795.00 0
Shirley 29009 390378.00 276 83 1117.00 ↑ 1
Shrewsbury 208652 544428.00 101 334 872.00 0
Shutesbury 11270 656377.00 51 22 1281.00 0
Somerset 83317 455210.00 205 132 722.00 0
Somerville 1049251 1294650.00 7 918 1130.00 0
South Hadley 245140 1350630.00 5 281 1540.00 0
Southampton 33234 533965.00 112 93 1494.00 ↑ 2
Southborough 85496 818144.00 30 118 1130.00 0
Southbridge 82944 467554.00 194 202 1139.00 0
Southwick 35372 383146.00 286 131 1419.00 ↑ 1
Spencer 52734 439743.00 216 188 1568.00 ↑ 2
Springfield 1004815 644406.00 56 2690 1726.00 0
Sterling 44570 558172.00 91 81 1015.00 0
Stockbridge 12688 628741.00 61 23 1139.00 0
Stoneham 142708 613956.00 65 351 1510.00 0
Stoughton 152211 519829.00 131 178 608.00 0
Stow 34575 481949.00 175 83 1157.00 0
Sturbridge 38319 388355.00 279 107 1084.00 0
Sudbury 100683 531758.00 117 211 1115.00 0
Sunderland 49414 1349000.00 6 38 1030.00 0
Sutton 41142 439692.00 217 87 930.00 ↓ 1
Swampscott 99177 656323.00 52 269 1780.00 0
Swansea 68706 400758.00 263 86 501.00 0
Taunton 298831 503015.00 152 667 1123.00 0
Templeton 39837 488858.00 165 79 970.00 0
Tewksbury 175967 561442.00 88 338 1079.00 0
Tisbury 32958 684486.00 48 110 2285.00 0
Tolland 582 123567.00 347 4 849.00 0
Topsfield 37756 574760.00 82 93 1416.00 0
Townsend 31099 340736.00 310 83 909.00 0
Truro 6212 253138.00 334 11 449.00 0
Tyngsborough 49964 403586.00 258 100 807.00 0
Tyringham 1145 268150.00 332 1 234.00 0
Upton 33484 418550.00 244 65 812.00 0
Uxbridge 58533 413310.00 249 124 875.00 0
Wakefield 151468 559129.00 90 353 1303.00 0
Wales 5782 315611.00 322 23 1255.00 ↑ 1
Walpole 126885 480935.00 176 219 830.00 0
Waltham 784888 1203480.00 10 714 1090.00 0
Ware 51009 506745.00 148 191 1897.00 ↑ 3
Wareham 95534 409964.00 252 291 1248.00 0
Warren 18917 380241.00 290 52 1045.00 0
Warwick 3094 396667.00 267 9 1154.00 0
Washington 1688 341700.00 309 3 607.00 0
Watertown 259878 735594.00 35 331 937.00 ↓ 1
Wayland 90071 645994.00 55 185 1326.00 0
Webster 101659 571889.00 84 219 1232.00 0
Wellesley 369837 1251560.00 9 306 1030.00 0
Wellfleet 8559 240017.00 338 32 898.00 0
Wendell 4493 486255.00 170 14 1515.00 ↑ 1
Wenham 44152 886764.00 22 50 1004.00 0
West Boylston 37978 482138.00 174 88 1117.00 0
West Bridgewater 37875 491436.00 162 53 687.00 0
West Brookfield 21988 573650.00 83 40 1044.00 0
West Newbury 17553 390067.00 278 45 1000.00 0
West Springfield 143610 498041.00 158 460 1596.00 0
West Stockbridge 6215 462770.00 200 9 670.00 ↓ 1
West Tisbury 11164 314037.00 325 18 507.00 0
Westborough 117865 546506.00 100 180 834.00 0
Westfield 199000 487339.00 169 500 1225.00 0
Westford 99343 403129.00 259 247 1003.00 0
Westhampton 3978 245253.00 336 10 617.00 0
Westminster 30584 372385.00 295 62 755.00 0
Weston 104341 880440.00 24 121 1021.00 0
Westport 63816 390575.00 274 111 680.00 0
Westwood 83793 515142.00 137 156 959.00 0
Weymouth 268797 467986.00 193 707 1231.00 0
Whately 5047 314063.00 324 8 497.00 0
Whitman 61843 408988.00 253 155 1026.00 0
Wilbraham 105932 724916.00 39 255 1745.00 0
Williamsburg 21884 873962.00 26 41 1638.00 0
Williamstown 207979 2768260.00 1 82 1100.00 0
Wilmington 115125 493062.00 161 257 1101.00 0
Winchendon 43505 419770.00 242 72 694.00 ↓ 1
Winchester 170852 743805.00 33 254 1106.00 0
Windsor 2773 333694.00 315 5 601.00 0
Winthrop 136140 704804.00 42 248 1284.00 0
Woburn 230926 564943.00 87 600 1468.00 0
Worcester 2082585 1008430.00 16 2453 1190.00 0
Worthington 5007 419698.00 243 20 1676.00 0
Wrentham 66835 548818.00 97 118 969.00 0
Yarmouth 101885 407165.00 256 326 1302.00 0
Unknown 519553 509
State Total 48963107 696496.00 82547 1174.00
Data from mass.gov: 2022-12-29, 2022-12-22 as of 10 am. Exact number not reported for municipalities with 1–5 cases.