Map
Click on a header column to sort. Click again to reverse sort.
City/Town Full vaccination Full % Sort ascending At least one Booster
Shelburne 3044 166.28% 3409 1217
Tisbury 6751 161.74% 7557 2084
Provincetown 3677 142.36% 4121 1692
Chilmark (includes Aquinnah) 1331 130.56% 1553 509
Aquinnah (includes Chilmark) 1331 130.56% 1553 509
Williamsburg 3194 129.93% 3566 1382
Rowe 397 118.20% 448 142
Edgartown 4682 114.58% 5342 1339
Great Barrington (includes Alford) 7719 107.47% 9232 2670
Alford (includes Great Barrington) 7719 107.47% 9232 2670
Sherborn 4012 106.32% 4579 1632
Dover 5405 105.28% 6100 2070
Wellfleet 2888 104.64% 3228 1217
Nantucket 11891 104.16% 15022 2344
Hopkinton 16837 102.78% 18845 5499
Needham 30043 102.77% 33446 12944
Medfield 11491 102.05% 12721 4177
Northborough 13828 101.95% 15470 4620
Truro 2005 101.87% 2212 907
Cohasset 7480 101.70% 8462 2451
Westborough 19000 101.54% 21870 5964
Southborough 9775 101.08% 11032 3408
Orleans 5654 100.60% 6414 2259
Bolton 5036 99.62% 5526 1782
Wayland 13163 99.59% 14816 5741
Carlisle 4694 99.39% 5300 2032
Westwood 14600 99.35% 16364 5371
Eastham 4537 98.57% 5146 1878
Marion 4492 97.70% 5031 1535
Topsfield 5622 97.30% 6118 2008
Sudbury 17264 96.94% 19218 7244
Holliston 13284 96.78% 14578 4817
Bernardston 1999 96.45% 2247 717
Chatham 5610 96.23% 6325 2324
Deerfield 5086 95.82% 6062 1984
Swampscott 12981 95.33% 14365 4693
Lexington 32477 95.30% 37176 13949
Marblehead 18138 95.28% 19946 7098
Lynnfield 11018 95.04% 12175 3299
Cummington 745 95.02% 827 271
Boxborough 4813 94.87% 5408 1752
West Stockbridge 1114 94.80% 1339 415
Millis 7448 94.68% 8174 2563
Manchester 4634 94.58% 5214 1807
Newton 86470 94.31% 99217 35582
Winchester 20980 94.15% 23376 7843
Weston 10309 93.87% 11967 4141
Mattapoisett 5373 93.73% 5914 1843
Rockport 6051 93.64% 6605 2703
Westford 21473 93.00% 23898 6523
West Newbury 3742 92.71% 4160 1279
Nahant 2991 92.49% 3313 1118
Acton 21899 92.29% 24601 8366
Littleton 9004 92.29% 9968 3273
Hamilton 6783 91.97% 7486 2365
Sharon 16804 91.93% 18657 6530
Natick 33091 91.88% 37021 12538
Concord 17145 91.53% 19491 7795
Watertown 30089 91.08% 34238 10130
Princeton 2940 91.01% 3255 1088
Duxbury 13749 90.93% 15558 4311
Hingham 21762 90.66% 24852 7395
Wendell 642 90.52% 712 250
Boylston 4063 90.50% 4455 1333
Arlington 41410 90.36% 46784 18782
Lenox 4358 90.18% 5071 1857
Chelsea 33279 90.14% 40587 5945
Scituate 16293 90.02% 18187 5315
Dennis 11756 89.82% 13086 4400
Ipswich 12031 89.73% 13268 4662
Maynard 9298 89.35% 10264 3310
Belmont 24393 89.00% 27609 9879
Wrentham 10015 88.85% 10982 3180
Stow 6436 88.83% 7088 2589
Boxford 6764 88.53% 7444 2283
Melrose 25644 88.46% 28495 9201
Norwell 9466 88.31% 10467 2586
Harwich 11104 88.21% 12277 4232
Canton 20308 87.64% 22550 6347
Holden 16563 87.19% 18077 5169
Stoneham 19408 87.17% 21366 5868
Ayer 7049 87.04% 7890 1978
Barnstable 38953 87.00% 43997 10898
Somerville 65737 86.90% 78686 21305
Newburyport 15390 86.66% 17182 4450
Medway 11296 86.45% 12380 3450
Hopedale 4868 86.41% 5351 1405
Hatfield 2794 86.37% 3100 1117
Worthington 902 86.17% 1009 367
Falmouth 26827 86.01% 30030 9809
Lunenburg 8932 85.73% 9782 2662
Marshfield 22145 85.44% 25186 6055
Northampton 24907 85.30% 30162 10711
Milton 24471 85.12% 27180 8092
Stockbridge 1451 85.04% 1729 594
Lee 4950 84.90% 5662 1610
Norwood 25668 84.83% 28894 7177
Andover 30568 84.76% 33945 10354
Chelmsford 30436 84.61% 33696 9600
Walpole 22031 84.56% 24359 6440
Erving 1786 84.54% 2001 499
Longmeadow 13024 84.54% 14735 4050
Easthampton (includes Westhampton) 15119 84.44% 17000 5401
Westhampton (includes Easthampton) 15119 84.44% 17000 5401
Gloucester 23982 84.42% 26398 7836
Cheshire 2474 84.26% 2764 725
Ashland 16577 84.15% 18763 5383
Berlin 2711 84.00% 2996 897
Shrewsbury 33169 83.98% 37472 9925
West Brookfield 3108 83.91% 3375 984
Mendon 4829 83.63% 5299 1316
Milford 24518 83.59% 28139 5830
Stoughton 23104 83.47% 25792 5894
Wellesley 24789 83.43% 29179 9808
Bedford 12507 83.41% 13832 4910
Quincy 84525 83.25% 95853 21933
Newbury 5490 83.12% 6091 1693
Hull 8134 83.04% 9048 2864
Westminster 6071 82.99% 6679 1717
Hanover 11921 82.90% 13124 3121
Framingham 61657 82.87% 72135 16753
Wakefield 22426 82.71% 24503 7179
Southampton 4968 82.55% 5476 1614
Groton 9650 82.55% 10812 2964
Braintree 32713 82.49% 36013 8838
Yarmouth 19823 82.38% 22230 6485
Sterling 6472 82.35% 7077 2064
Cambridge 92218 82.35% 117046 31918
Medford 50002 82.29% 58366 14953
Mansfield 19439 82.26% 21461 5403
Brewster 8152 82.12% 9064 3212
Burlington 22722 81.68% 25500 6561
Foxborough 14863 81.62% 16506 4262
Weymouth 45740 81.42% 50575 12036
North Andover 24625 81.30% 27226 7460
Reading 22458 81.13% 24444 8088
Malden 54868 81.10% 64026 12439
Woburn 33626 80.98% 37821 8855
Gill 1353 80.94% 1714 419
Beverly 33205 80.85% 36283 10663
Danvers 23127 80.67% 25208 6903
Essex 3004 80.58% 3337 973
Auburn 13269 80.50% 14514 3781
Dalton 5196 80.36% 5835 1554
Clinton 11314 80.36% 12714 2553
Plainville 7400 80.34% 8147 1959
Sutton 7190 80.30% 7907 2049
Hudson 16899 80.24% 18935 4950
Saugus 22856 80.24% 25505 5652
Rutland 7312 80.21% 7966 1852
Wilbraham 11614 79.91% 12890 3481
Revere 48579 79.84% 56753 8750
Franklin 27080 79.83% 29877 8390
Leverett 1613 79.61% 1803 749
Colrain 1259 79.56% 1425 408
Rowley 4916 79.55% 5354 1470
Marlborough 34674 79.50% 39742 8580
Merrimac 5050 79.49% 5517 1259
Randolph 27302 79.28% 31372 6495
Easton 18800 79.19% 20770 5520
Avon 3458 79.02% 3883 724
Leominster 31753 78.64% 36354 7577
Tewksbury 24226 78.59% 26461 6506
Norfolk 9810 78.53% 10732 3264
Everett 38094 78.46% 45940 6003
Pittsfield 34479 78.44% 39186 9910
Dedham 21475 78.40% 23875 6875
Grafton 15768 78.35% 17664 4882
North Reading 13048 78.34% 14196 4092
Sunderland 2911 78.23% 3485 992
Millbury 10693 78.22% 11783 3020
Hadley 4536 78.16% 5150 1770
Mashpee 12119 78.01% 13585 4187
Winthrop 14718 78.00% 16421 4055
Holbrook 8835 77.95% 9830 2031
Sheffield 2379 77.90% 2819 690
Savoy 482 77.69% 527 131
Groveland 5318 77.68% 5758 1607
Wilmington 18957 77.50% 20645 5261
Peabody 43342 77.44% 48263 11364
Becket (includes Washington) 1734 77.39% 2018 524
Washington (includes Becket) 1734 77.39% 2018 524
Kingston 10533 77.05% 11946 2752
Lynn 77656 77.02% 88839 13369
Granby 4688 76.70% 5153 1337
West Boylston 6008 76.63% 6632 1930
Belchertown 12275 76.46% 13451 4005
Waltham 50801 76.45% 59445 13840
Huntington 1680 76.36% 1838 466
Raynham 11544 76.33% 12610 2756
Greenfield (includes Leyden) 13518 76.11% 15461 4691
Leyden (includes Greenfield) 13518 76.11% 15461 4691
Tyngsborough 9112 76.07% 10079 1672
Salem 34118 75.78% 38359 10041
West Bridgewater 5520 75.76% 6057 1231
Rockland 13699 75.72% 15141 3139
Bourne 15917 75.70% 17654 4898
Billerica 33049 75.67% 36516 8324
Middleton 7888 75.66% 8640 1974
Pembroke 14183 75.56% 15516 3491
Amesbury 12532 75.50% 13950 2820
Boston 521786 75.30% 629246 124739
Sandwich 15835 75.13% 17361 4944
Paxton 3711 74.92% 4122 1116
Plymouth 46988 74.91% 51836 13948
Adams 6161 74.88% 6867 1761
Hampden 3647 74.47% 4021 1035
Hanson 8008 74.40% 8677 2062
Halifax 5684 74.36% 6213 1389
Lakeville 8397 73.87% 9100 2151
Gardner 14646 73.70% 16458 3912
Dunstable 2449 73.54% 2732 417
Georgetown 6605 73.51% 7173 1912
Sturbridge 7734 73.18% 8459 2221
North Attleborough 22170 73.11% 24738 5379
East Longmeadow 12423 73.05% 13983 3398
South Hadley 13185 72.94% 14953 4317
Dracut 23642 72.94% 25878 4889
Ashfield 1236 72.90% 1384 546
Petersham 923 72.81% 1003 365
Rochester 4125 72.68% 4517 1064
North Adams (includes Clarksburg) 10560 72.58% 11854 2867
Clarksburg (includes North Adams) 10560 72.58% 11854 2867
Hinsdale (includes Peru) 2149 72.57% 2383 619
Peru (includes Hinsdale) 2149 72.57% 2383 619
Brockton 72007 72.57% 85248 10714
Monterey 671 72.47% 834 282
Westport 12095 72.20% 13251 3226
Plympton 2171 72.20% 2358 559
Williamstown 5181 72.17% 6547 1641
Abington 13145 72.13% 14435 3019
Fairhaven 11540 72.07% 12707 2862
Brimfield 2686 72.06% 2954 747
East Brookfield 1614 71.92% 1764 443
Ludlow 14887 71.87% 16365 3614
Lawrence 63045 71.86% 72981 6653
Leicester 8094 71.86% 8834 1982
Swansea 11448 71.78% 12694 2749
Freetown 6464 71.43% 7032 1460
Northfield 2103 71.31% 2377 605
Somerset 13200 71.27% 14444 3349
Plainfield 445 71.09% 502 177
Spencer 8148 71.04% 8893 2164
Upton 6519 70.83% 7222 2062
Townsend 6453 70.80% 7092 1725
Ashburnham 4450 70.79% 4988 1213
Tyringham 171 70.78% 206 79
Palmer 8356 70.73% 9199 2085
Worcester 135279 70.61% 159360 28380
Conway 1364 70.61% 1533 654
Wenham 3671 70.55% 4134 1243
East Bridgewater 10497 70.55% 11412 2534
Agawam 20079 70.46% 22380 5328
Harvard 4896 70.43% 5399 2086
Whitman 10940 70.40% 12011 2521
Haverhill 46354 70.30% 52103 10237
Lowell 81587 70.25% 93310 14120
Shutesbury 1222 70.13% 1376 512
Oxford 9622 69.98% 10496 2340
Warwick 513 69.90% 571 132
Richmond 911 69.82% 1045 391
Taunton 40157 69.75% 44163 8136
Methuen 37410 69.49% 41545 6951
Attleboro 32303 69.44% 36150 7462
Bellingham 12508 69.42% 13695 2884
Norton 13818 69.40% 15230 3674
Montague 5866 69.40% 6631 1881
Ware 7044 69.33% 7746 1709
North Brookfield 3193 68.94% 3446 825
Charlemont (includes Hawley) 1005 68.91% 1154 375
Hawley (includes Charlemont) 1005 68.91% 1154 375
Lanesborough (includes Hancock and New Ashford) 2645 68.86% 3023 853
Hancock (includes Lanesborough and New Ashford) 2645 68.86% 3023 853
New Ashford (includes Hancock and Lanesborough) 2645 68.86% 3023 853
New Salem 670 68.71% 735 275
Salisbury 6074 68.61% 6845 1075
Charlton 9713 68.58% 10543 2701
Southbridge 11493 68.53% 12688 2315
Webster 11761 68.45% 13126 2558
Dighton 5420 68.37% 5930 1209
Berkley 4629 67.92% 4996 1006
Brookline 43947 67.90% 52776 17579
West Springfield 19891 67.78% 22186 4443
Pepperell 8305 67.56% 9368 2036
Holyoke 27450 67.55% 31191 6152
Carver 8271 67.53% 8980 2183
Chicopee 38292 67.52% 42319 8604
Barre 3750 67.44% 4108 982
Blandford 815 67.41% 903 235
Acushnet 7036 67.33% 7690 1382
Uxbridge 10504 67.28% 11628 2707
Windsor 568 67.19% 639 177
Bridgewater 19192 67.07% 21079 4990
Monson 5626 67.06% 6161 1530
West Tisbury 1912 66.59% 2083 753
Hubbardston 3111 66.48% 3372 946
Lincoln 5768 66.32% 6820 2667
Douglas 6277 66.17% 6924 1419
Athol (includes Phillipston) 9059 66.15% 10058 2203
Phillipston (includes Athol) 9059 66.15% 10058 2203
Orange 5351 65.86% 5886 1409
Northbridge 11951 65.59% 13152 3110
New Braintree 695 65.49% 751 207
Shirley 5561 65.23% 6026 1693
Fitchburg 27469 65.21% 31574 5798
Royalston 830 65.16% 919 246
Oakham 1390 65.13% 1526 403
Springfield 101267 64.81% 117688 17070
Brookfield 2387 64.72% 2605 667
Fall River 57369 64.23% 65172 9698
Southwick 6282 64.10% 7050 1631
Westfield (includes Montgomery) 26820 63.49% 29595 7044
Montgomery (includes Westfield) 26820 63.49% 29595 7044
Lancaster 5418 63.08% 5991 1530
Ashby 2197 62.99% 2391 573
Blackstone 5653 62.63% 6376 778
Holland 1604 62.53% 1772 399
Oak Bluffs 3213 61.69% 3658 1029
Wareham 14880 61.53% 16337 4047
New Bedford 61357 61.37% 69437 9752
Templeton 5528 61.29% 6221 1377
Dartmouth 22589 60.88% 25173 5097
Dudley 7561 60.63% 8288 1751
Rehoboth 7691 60.50% 8915 1619
Middleborough 16569 60.47% 18039 4306
Otis 1123 59.74% 1296 353
Seekonk 8273 59.04% 9456 1259
Winchendon 6310 58.62% 6995 1383
Chester 792 58.33% 865 205
Granville (includes Tolland) 1144 58.24% 1313 279
Tolland (includes Granville) 1144 58.24% 1313 279
Sandisfield 541 58.07% 614 154
Russell 1073 56.63% 1195 277
Wales 1036 54.21% 1118 231
Chesterfield 641 52.38% 712 242
Millville 1846 51.44% 2058 230
Heath 301 51.17% 354 110
Warren 2783 51.14% 3038 596
Amherst (includes Pelham) 20287 48.89% 25258 7822
Pelham (includes Amherst) 20287 48.89% 25258 7822
Middlefield 201 45.30% 229 77
Hardwick 1490 44.60% 1637 399
Egremont (includes Mount Washington) 526 43.65% 658 202
Mount Washington (includes Egremont) 526 43.65% 658 202
New Marlborough 648 42.54% 733 199
Whately 596 41.06% 665 213
Goshen 447 38.65% 497 173
Gosnold 17 38.06% 21 7
Monroe 36 37.02% 42 9
Florida 100 12.76% 114 23
Buckland 209 11.37% 262 88
Unspecified 188628 360626 21142
Total 5603303 80.46% 6528045 1519096
Data from mass.gov: COVID-19 vaccination data