Map
Click on a header column to sort. Click again to reverse sort.
ZIP Code Name Full vaccination Full % At least one Booster Sort ascending
02155 Medford 50046 83.78% 58453 14943
02360 Plymouth 46021 76.92% 50813 13632
01760 Natick 33091 92.53% 37067 12538
02148 Malden 54961 90.12% 64151 12439
02169 Quincy 49680 87.89% 56730 12209
02130 Jamaica Plain 33410 81.99% 39564 12103
01960 Peabody 43291 82.26% 48279 11338
02474 Arlington 25379 91.04% 28773 11108
01701 Framingham 29648 90.97% 33415 10689
01915 Beverly 32989 78.76% 36048 10554
02139 Cambridge 31220 80.64% 38754 10407
01810 Andover 30630 85.52% 34036 10354
02446 Brookline 25562 85.60% 31005 10197
02472 Watertown 30047 84.60% 34195 10104
01970 Salem 34099 79.24% 38346 10026
02138 Cambridge 25934 67.35% 34891 10011
01545 Shrewsbury 33195 89.51% 37520 9923
02478 Belmont 24374 93.39% 27626 9870
02135 Brighton 37172 82.69% 45027 9783
01201 Pittsfield 34241 77.02% 39078 9773
02176 Melrose 25677 91.33% 28539 9201
02492 Needham 20255 98.46% 22614 8965
01801 Woburn 33583 83.21% 37787 8825
02184 Braintree 32687 87.82% 36002 8819
02151 Revere 48652 90.60% 56870 8750
01752 Marlborough 34709 87.35% 39792 8580
02038 Franklin 27080 81.43% 29909 8390
01720 Acton 21304 93.48% 23955 8146
01867 Reading 22458 89.56% 24444 8088
02186 Milton 24443 88.65% 27180 8086
02132 West Roxbury 23430 84.28% 26348 7943
01890 Winchester 21033 92.50% 23448 7843
01742 Concord 17145 89.67% 19491 7795
01930 Gloucester 23845 79.06% 26272 7791
02124 Boston 39251 69.29% 45237 7755
02143 Somerville 22570 89.11% 27370 7748
02144 Somerville 20471 82.48% 24136 7719
02421 Lexington 17676 94.92% 20243 7707
02476 Arlington 16061 92.17% 18083 7668
02131 Roslindale 26211 76.15% 29905 7641
01453 Leominster 31797 76.35% 36431 7577
01002 Amherst 19010 63.34% 22877 7556
01824 Chelmsford 23131 89.82% 25576 7512
02703 Attleboro 32461 72.48% 36325 7495
01845 North Andover 24667 79.98% 27297 7460
02043 Hingham 21712 91.80% 24846 7380
02445 Brookline 18383 87.23% 21838 7366
02459 Newton Center 17112 90.01% 19558 7287
01776 Sudbury 17264 90.28% 19218 7244
01880 Wakefield 22456 84.04% 24542 7179
02062 Norwood 25734 87.81% 29012 7177
01945 Marblehead 18138 88.48% 19946 7098
02780 Taunton 35376 70.14% 38989 7090
01085 Westfield 26662 63.82% 29425 6985
01844 Methuen 37528 74.64% 41740 6951
02118 Boston 24065 85.15% 29061 6917
02026 Dedham 21425 84.80% 23853 6862
02140 Cambridge 18550 86.32% 21956 6825
01923 Danvers 23012 83.97% 25102 6822
02301 Brockton 46345 73.08% 55450 6708
02127 Boston 28391 75.44% 32603 6687
01803 Burlington 22657 81.94% 25421 6554
02067 Sharon 16836 90.97% 18709 6530
01886 Westford 21473 88.21% 23953 6523
01876 Tewksbury 24259 78.56% 26513 6506
02368 Randolph 27356 78.87% 31452 6495
02128 Boston 37573 79.50% 45166 6472
02021 Canton 20342 87.05% 22599 6347
02420 Lexington 14801 100.56% 17002 6242
02453 Waltham 24617 83.43% 28885 6191
01821 Billerica 24521 74.77% 27032 6186
01040 Holyoke 27241 67.69% 31147 6105
01702 Framingham 31965 80.32% 38722 6026
02149 Everett 38169 82.76% 46051 6003
01581 Westborough 18991 99.76% 21914 5963
02150 Chelsea 33324 83.35% 40674 5945
02072 Stoughton 23134 80.78% 25844 5894
01902 Lynn 37489 75.52% 43182 5882
02116 Boston 17020 73.50% 21700 5874
02180 Stoneham 19408 83.57% 21398 5868
02467 Chestnut Hill 15361 68.98% 18031 5864
02145 Somerville 22845 80.43% 27402 5838
01757 Milford 24518 84.89% 28200 5830
01420 Fitchburg 27511 67.59% 31641 5798
01778 Wayland 13163 93.43% 14816 5741
02136 Hyde Park 28158 79.96% 32072 5712
01906 Saugus 22856 80.99% 25535 5652
02481 Wellesley Hills 14662 90.84% 17371 5637
02050 Marshfield 20795 79.30% 23707 5615
01748 Hopkinton 16787 95.39% 18793 5472
02048 Mansfield 19472 81.31% 21497 5402
01027 Easthampton 15119 84.85% 17044 5401
01721 Ashland 16577 93.60% 18763 5383
02090 Westwood 14600 90.38% 16364 5371
01604 Worcester 27615 72.31% 32395 5336
01060 Northampton 12507 78.42% 14689 5286
01887 Wilmington 18957 81.09% 20678 5261
02125 Boston 27294 78.33% 32510 5170
02066 Scituate 15764 86.43% 17565 5141
02536 East Falmouth 15563 79.28% 17271 5109
01602 Worcester 18217 79.55% 20619 5081
02081 Walpole 16953 85.17% 18810 5036
01020 Chicopee 21340 70.88% 23424 5021
02324 Bridgewater 19160 69.84% 21065 4986
02760 North Attleboro 20547 74.79% 22931 4952
01749 Hudson 16899 84.98% 18935 4950
01730 Bedford 12507 88.89% 13832 4910
02170 Quincy 17818 89.77% 19876 4903
01826 Dracut 23702 75.74% 25953 4889
01852 Lowell 26540 74.69% 30247 4860
01746 Holliston 13284 90.22% 14578 4817
02129 Charlestown 15297 76.91% 17590 4799
02171 Quincy 16949 95.03% 19248 4781
02465 West Newton 11401 96.50% 12820 4777
02740 New Bedford 27939 64.30% 31629 4719
01907 Swampscott 12981 84.97% 14365 4693
01938 Ipswich 12031 86.16% 13268 4662
01301 Greenfield 13374 75.92% 15335 4645
01532 Northborough 13828 91.84% 15470 4620
01950 Newburyport 15390 85.14% 17213 4450
01606 Worcester 16179 81.32% 18489 4417
01089 West Springfield 19782 69.15% 22107 4416
02119 Boston 22677 81.52% 27003 4412
01062 Florence 9720 93.79% 10965 4397
02451 Waltham 15302 83.86% 17736 4378
01520 Holden 13792 87.40% 15090 4367
01075 South Hadley 13218 74.67% 15101 4317
02346 Middleboro 16563 66.78% 18061 4304
01851 Lowell 25051 81.64% 28532 4291
02035 Foxboro 14863 83.84% 16545 4262
02458 Newton 11218 87.79% 13145 4259
02649 Mashpee 12119 85.66% 13585 4187
02052 Medfield 11491 89.49% 12721 4177
02720 Fall River 20360 67.51% 22905 4170
02482 Wellesley 9955 91.71% 11433 4158
01830 Haverhill 18697 71.08% 21232 4146
02190 Weymouth 15428 89.45% 17056 4146
02493 Weston 10309 85.11% 11967 4141
01864 North Reading 13046 83.73% 14193 4092
02332 Duxbury 13169 83.28% 14913 4069
02152 Winthrop 14718 79.38% 16421 4055
01106 Longmeadow 13028 81.49% 14776 4043
01605 Worcester 19875 69.66% 23455 4007
01007 Belchertown 12275 81.81% 13451 4005
02494 Needham Heights 9788 94.12% 10910 3979
02302 Brockton 25326 78.72% 29450 3933
01440 Gardner 14646 71.06% 16458 3912
02115 Boston 17248 60.20% 23418 3829
01904 Lynn 16429 95.00% 18332 3782
01501 Auburn 13269 79.84% 14554 3781
02766 Norton 13798 69.88% 15219 3662
02122 Boston 19809 80.90% 22979 3650
02114 Boston 12338 92.52% 15845 3641
01056 Ludlow 14887 69.92% 16365 3614
02141 Cambridge 12153 83.69% 15169 3599
01095 Wilbraham 11614 78.86% 12941 3481
02053 Medway 11296 84.77% 12380 3450
01609 Worcester 13526 62.54% 16282 3428
01841 Lawrence 37791 76.55% 43797 3412
02359 Pembroke 13834 75.27% 15131 3400
01028 East Longmeadow 12423 76.49% 14021 3398
01832 Haverhill 17018 73.13% 19134 3394
02460 Newtonville 8371 85.65% 9532 3354
02134 Allston 17993 90.39% 23082 3341
01754 Maynard 9298 86.46% 10264 3310
01940 Lynnfield 11018 81.77% 12175 3299
01772 Southborough 9431 99.00% 10643 3293
01001 Agawam 12081 69.78% 13559 3283
01460 Littleton 9004 89.41% 9968 3273
01854 Lowell 18748 64.79% 21761 3270
02056 Norfolk 9810 86.75% 10732 3264
02452 Waltham 10684 71.66% 12380 3218
02631 Brewster 8152 83.78% 9064 3212
01905 Lynn 21193 86.22% 24287 3195
02093 Wrentham 9956 84.21% 10918 3160
02126 Mattapan 17879 60.36% 20713 3159
02370 Rockland 13699 76.30% 15141 3139
02188 Weymouth 12024 75.95% 13376 3131
02339 Hanover 11919 82.43% 13121 3121
02790 Westport 11934 75.57% 13066 3119
02356 North Easton 10403 78.15% 11443 3105
02645 Harwich 8307 91.13% 9099 3073
01013 Chicopee 15309 67.34% 17080 3043
02121 Boston 20677 68.56% 24242 3031
02461 Newton Highlands 6857 96.80% 7803 3031
02747 North Dartmouth 13726 59.82% 15261 3025
01527 Millbury 10691 77.85% 11780 3020
02351 Abington 13145 79.98% 14435 3019
02745 New Bedford 16231 64.94% 17965 3015
02726 Somerset 11408 72.76% 12459 2950
01450 Groton 9553 84.44% 10708 2913
01109 Springfield 18411 60.60% 21695 2886
02019 Bellingham 12508 73.11% 13695 2884
01247 North Adams 10560 68.28% 11854 2867
02045 Hull 8134 77.80% 9048 2864
02719 Fairhaven 11540 71.92% 12707 2862
02540 Falmouth 6929 83.02% 7883 2857
02189 Weymouth 11651 76.17% 12917 2830
02215 Boston 15808 61.34% 22940 2830
01913 Amesbury 12532 71.88% 13950 2820
01603 Worcester 15006 76.05% 17921 2784
02364 Kingston 10533 77.64% 11946 2752
02777 Swansea 11494 69.38% 12743 2749
02632 Centerville 8767 85.88% 9790 2741
02767 Raynham 11442 78.98% 12492 2724
01966 Rockport 6051 83.68% 6605 2703
02563 Sandwich 8265 83.82% 9053 2675
02466 Auburndale 6398 71.65% 7293 2669
01462 Lunenburg 8932 78.34% 9782 2662
01835 Haverhill 10567 75.71% 11737 2662
01773 Lincoln 5116 104.75% 5806 2643
02468 Waban 5404 96.11% 6104 2633
01569 Uxbridge 10080 71.87% 11142 2595
01775 Stow 6436 90.23% 7088 2589
01108 Springfield 17390 64.28% 20356 2588
02061 Norwell 9466 85.63% 10467 2586
01507 Charlton 9389 69.29% 10189 2584
02054 Millis 7448 90.47% 8174 2563
01570 Webster 11761 69.29% 13159 2558
02532 Buzzards Bay 8701 65.83% 9641 2556
01510 Clinton 11314 81.19% 12714 2553
02664 South Yarmouth 7731 88.93% 8722 2539
02382 Whitman 10940 72.66% 12011 2521
02333 East Bridgewater 10468 72.36% 11381 2519
02721 Fall River 17020 65.52% 19531 2498
02025 Cohasset 7480 88.17% 8462 2451
01104 Springfield 16300 68.66% 19060 2448
01843 Lawrence 19686 78.74% 22523 2424
01118 Springfield 10438 70.38% 11691 2400
02375 South Easton 8132 79.35% 8998 2336
02601 Hyannis 13331 85.04% 15573 2329
01550 Southbridge 11493 68.06% 12688 2315
01921 Boxford 6648 80.27% 7317 2236
01982 South Hamilton 6491 80.82% 7151 2235
02675 Yarmouth Port 5358 81.43% 5908 2227
01331 Athol 9059 67.17% 10106 2203
01230 Great Barrington 6378 74.82% 7737 2187
01562 Spencer 8148 68.31% 8893 2164
02347 Lakeville 8392 73.49% 9094 2151
02571 Wareham 7673 72.33% 8446 2115
02330 Carver 8011 68.35% 8690 2102
01863 North Chelmsford 7341 78.33% 8225 2088
02568 Vineyard Haven 6751 164.38% 7557 2084
01862 North Billerica 8367 78.76% 9310 2074
02030 Dover 5405 89.43% 6100 2070
02748 South Dartmouth 8857 76.31% 9905 2069
02554 Nantucket 10537 96.36% 13619 2068
01564 Sterling 6472 79.99% 7077 2064
02111 Boston 7904 99.72% 10233 2063
01568 Upton 6519 82.58% 7222 2062
01030 Feeding Hills 7998 70.26% 8821 2045
01463 Pepperell 8305 68.61% 9368 2036
01451 Harvard 4784 101.12% 5271 2032
01741 Carlisle 4694 89.85% 5300 2032
02343 Holbrook 8835 84.76% 9830 2031
02341 Hanson 7883 73.15% 8541 2029
01983 Topsfield 5622 85.60% 6118 2008
01590 Sutton 6995 74.38% 7688 1990
01949 Middleton 7888 79.90% 8640 1974
01519 Grafton 6009 85.33% 6713 1966
02762 Plainville 7400 80.58% 8147 1959
01583 West Boylston 6008 78.10% 6632 1930
02191 Weymouth 6637 79.39% 7258 1929
01540 Oxford 8090 69.86% 8832 1914
01833 Georgetown 6605 75.96% 7173 1912
01536 North Grafton 6029 79.58% 6758 1895
01588 Whitinsville 7281 74.68% 8025 1859
02120 Boston 12276 80.83% 16355 1854
01543 Rutland 7312 84.19% 7966 1852
02739 Mattapoisett 5373 84.80% 5914 1843
01432 Ayer 6561 85.22% 7365 1839
01944 Manchester 4634 86.09% 5214 1807
02648 Marstons Mills 5840 87.60% 6374 1802
02660 South Dennis 4878 78.73% 5396 1799
01740 Bolton 5036 95.04% 5526 1782
01610 Worcester 15191 68.98% 18782 1781
01035 Hadley 4536 85.28% 5150 1770
01220 Adams 6161 75.33% 6867 1761
01719 Boxborough 4813 86.55% 5408 1752
01571 Dudley 7561 64.50% 8288 1751
01240 Lenox 3978 89.33% 4624 1731
02673 West Yarmouth 6734 79.07% 7600 1719
01473 Westminster 6065 78.10% 6672 1715
01082 Ware 7044 66.58% 7746 1709
02653 Orleans 4545 77.61% 5139 1700
01464 Shirley 5561 72.85% 6026 1693
02657 Provincetown 3677 123.68% 4121 1692
01119 Springfield 8788 64.24% 10015 1688
01879 Tyngsboro 9144 73.49% 10122 1672
01267 Williamstown 5181 66.83% 6547 1641
01770 Sherborn 4012 92.96% 4579 1632
01077 Southwick 6282 64.63% 7050 1631
01850 Lowell 11026 68.27% 12646 1619
02769 Rehoboth 7691 63.18% 8950 1619
01073 Southampton 4968 80.86% 5476 1614
01834 Groveland 5318 78.44% 5758 1607
01566 Sturbridge 5298 94.74% 5779 1574
01238 Lee 4765 81.96% 5452 1551
02738 Marion 4492 87.53% 5031 1535
02537 East Sandwich 4561 68.19% 5033 1531
01057 Monson 5626 63.76% 6161 1530
02724 Fall River 10586 59.58% 12013 1526
01226 Dalton 5119 75.62% 5749 1525
01069 Palmer 5725 66.91% 6300 1492
01373 South Deerfield 3683 75.88% 4232 1487
02642 Eastham 3665 75.16% 4161 1477
01969 Rowley 4916 77.15% 5354 1470
02723 Fall River 9627 63.90% 10989 1465
01523 Lancaster 5141 65.96% 5691 1460
02633 Chatham 3464 85.11% 3896 1434
01516 Douglas 6277 70.85% 6924 1419
01364 Orange 5351 69.23% 5886 1409
01747 Hopedale 4868 81.86% 5351 1405
02338 Halifax 5684 72.48% 6213 1389
01475 Winchendon 6305 58.24% 6989 1382
02743 Acushnet 7036 66.82% 7690 1382
01469 Townsend 5047 65.80% 5553 1357
02539 Edgartown 4682 108.38% 5342 1339
01033 Granby 4688 74.15% 5153 1337
01505 Boylston 4063 87.89% 4455 1333
02113 Boston 5010 71.92% 5918 1321
01756 Mendon 4829 78.97% 5299 1316
01985 West Newbury 3742 80.80% 4160 1279
01860 Merrimac 5050 73.29% 5517 1259
02771 Seekonk 8273 53.58% 9486 1259
01534 Northbridge 4670 74.17% 5127 1251
01984 Wenham 3671 70.06% 4134 1243
01129 Springfield 5320 76.65% 5971 1239
02379 West Bridgewater 5520 76.69% 6057 1231
01370 Shelburne Falls 3044 79.02% 3409 1217
01430 Ashburnham 4450 70.67% 5029 1213
01524 Leicester 4863 73.08% 5266 1202
02556 North Falmouth 2889 115.61% 3215 1166
02210 Boston 4576 123.18% 6084 1161
02032 East Walpole 3980 94.90% 4387 1154
02108 Boston 3236 72.65% 4435 1142
01376 Turners Falls 3908 77.96% 4414 1140
02635 Cotuit 2902 96.60% 3219 1132
01908 Nahant 2991 85.41% 3313 1118
01612 Paxton 3711 75.73% 4122 1116
02746 New Bedford 9637 62.51% 11200 1116
01541 Princeton 2939 85.07% 3249 1088
02464 Newton Upper Falls 2913 87.58% 3310 1084
01952 Salisbury 6074 64.76% 6845 1075
02770 Rochester 4125 76.29% 4517 1064
01607 Worcester 6236 76.36% 7233 1062
02638 Dennis 2493 79.75% 2769 1051
02718 East Taunton 4829 75.52% 5242 1046
02667 Wellfleet 2534 72.09% 2824 1037
01036 Hampden 3647 70.43% 4053 1035
01107 Springfield 7420 64.18% 9147 1032
02557 Oak Bluffs 3213 68.87% 3658 1029
01560 South Grafton 3730 84.85% 4193 1021
02109 Boston 3110 74.22% 3881 1018
02779 Berkley 4629 68.78% 4996 1006
02142 Cambridge 4332 117.85% 6324 1002
01375 Sunderland 2911 79.82% 3485 992
01585 West Brookfield 3108 68.02% 3375 984
01929 Essex 3004 80.21% 3337 973
02559 Pocasset 2490 66.47% 2794 953
02655 Osterville 2889 90.06% 3299 951
01452 Hubbardston 3111 66.08% 3372 946
01005 Barre 3396 66.22% 3716 926
01105 Springfield 7117 60.10% 8887 905
01503 Berlin 2711 85.20% 2996 897
01951 Newbury 2874 91.24% 3195 869
02744 New Bedford 7446 66.66% 8566 869
01096 Williamsburg 1984 81.21% 2209 854
02668 West Barnstable 2665 100.19% 2902 852
01535 North Brookfield 3193 66.88% 3446 825
01922 Byfield 2616 66.91% 2896 824
01038 Hatfield 2076 75.93% 2297 821
01151 Indian Orchard 5419 60.00% 6299 805
01522 Jefferson 2771 84.74% 2987 802
01053 Leeds 1663 104.39% 1882 799
02576 West Wareham 2801 63.91% 3030 797
01237 Lanesboro 2491 100.12% 2848 796
01468 Templeton 3180 78.29% 3569 795
01504 Blackstone 5653 61.03% 6376 778
01840 Lawrence 5436 97.54% 6553 771
02575 West Tisbury 1912 79.07% 2083 753
01054 Leverett 1613 80.61% 1803 749
02562 Sagamore Beach 2415 78.05% 2654 749
01010 Brimfield 2686 73.43% 2954 747
02644 Forestdale 3009 79.37% 3275 738
02702 Assonet 3062 69.88% 3334 733
02646 Harwich Port 1694 80.90% 1951 729
02717 East Freetown 3402 69.19% 3698 727
01225 Cheshire 2474 79.68% 2764 725
02322 Avon 3458 76.84% 3883 724
01337 Bernardston 1999 78.95% 2247 717
01351 Montague 1831 86.61% 2066 712
02110 Boston 1909 82.50% 2415 707
02630 Barnstable 1613 82.42% 1822 697
02639 Dennis Port 2349 73.45% 2645 685
02764 North Dighton 2809 73.21% 3055 678
02538 East Wareham 2885 69.89% 3176 670
01506 Brookfield 2387 69.37% 2605 667
01341 Conway 1364 70.71% 1533 654
01518 Fiskdale 2436 61.72% 2680 647
01235 Hinsdale 2149 83.72% 2383 619
02462 Newton Lower Falls 1402 100.94% 1604 613
01360 Northfield 2103 70.55% 2377 605
01128 Springfield 2094 82.41% 2374 573
01431 Ashby 2197 68.23% 2391 573
01257 Sheffield 1839 91.18% 2194 570
02367 Plympton 2171 73.49% 2358 559
01262 Stockbridge 1347 134.03% 1603 556
01330 Ashfield 1236 96.87% 1384 546
02715 Dighton 2611 67.07% 2875 531
01039 Haydenville 1210 100.25% 1357 528
01223 Becket 1734 70.98% 2018 524
01072 Shutesbury 1222 82.68% 1376 512
01022 Chicopee 1496 57.85% 1692 504
01342 Deerfield 1403 111.44% 1830 497
02535 Chilmark 1292 73.70% 1510 492
01236 Housatonic 1341 102.29% 1530 483
01436 Baldwinville 2032 60.23% 2304 483
01901 Lynn 2301 107.78% 2802 472
02666 Truro 975 224.14% 1097 470
01050 Huntington 1680 68.91% 1838 466
02558 Onset 1521 130.00% 1685 465
01542 Rochdale 1664 64.82% 1828 445
02641 East Dennis 902 464.95% 1000 444
01515 East Brookfield 1614 79.12% 1764 443
02652 North Truro 1030 149.93% 1115 437
01083 Warren 1926 62.25% 2107 428
01537 North Oxford 1532 69.60% 1664 426
02670 West Dennis 1134 94.90% 1276 421
01354 Northfield 1353 84.77% 1714 419
01827 Dunstable 2449 72.76% 2732 417
01266 West Stockbridge 1114 86.02% 1339 415
01340 Colrain 1259 70.77% 1425 408
01068 Oakham 1390 75.83% 1526 403
02651 North Eastham 872 3488.00% 985 401
01521 Holland 1604 60.99% 1772 399
02725 Somerset 1792 72.05% 1985 399
01608 Worcester 3113 69.63% 3982 398
02763 Attleboro Falls 1615 94.67% 1810 398
01254 Richmond 911 101.00% 1045 391
01339 Charlemont 1005 73.30% 1154 375
01474 West Townsend 1406 77.98% 1539 368
01098 Worthington 902 71.42% 1009 367
01366 Petersham 923 77.69% 1003 365
02659 South Chatham 941 92.16% 1048 365
02199 Boston 1167 100.86% 1547 360
02650 North Chatham 816 90.57% 960 352
01344 Erving 1207 87.46% 1341 339
01611 Cherry Valley 1567 68.82% 1740 335
01103 Springfield 1764 75.64% 2151 334
02671 West Harwich 913 88.99% 1022 333
02643 East Orleans 645 770 329
02543 Woods Hole 668 102.93% 801 318
01080 Three Rivers 1385 51.13% 1527 303
01245 Monterey 671 80.26% 834 282
01034 Granville 1144 52.33% 1313 279
01355 New Salem 670 71.97% 735 275
01026 Cummington 745 79.85% 827 271
02534 Cataumet 682 76.89% 747 268
01071 Russell 1010 76.63% 1120 263
02071 South Walpole 1098 71.95% 1192 250
01368 Royalston 830 60.28% 919 246
01379 Wendell 614 74.07% 682 244
01008 Blandford 815 71.49% 903 235
01081 Wales 1036 55.02% 1118 231
01529 Millville 1846 56.70% 2058 230
02553 Monument Beach 633 570.27% 700 222
01718 Village Of Nagog Woods 595 75.32% 681 220
01093 Whately 596 190.42% 665 213
01531 New Braintree 695 57.39% 751 207
01011 Chester 792 55.38% 865 205
01253 Otis 656 85.31% 758 200
01258 South Egremont 515 105.53% 640 200
01012 Chesterfield 534 91.28% 593 199
01063 Northampton 922 150.90% 3015 195
02584 Nantucket 1113 1182 191
01088 West Hatfield 435 85.46% 491 182
02663 South Wellfleet 354 347.06% 404 180
01070 Plainfield 445 68.67% 502 177
01270 Windsor 568 71.36% 639 177
02637 Cummaquid 379 190.45% 416 177
01032 Goshen 447 90.30% 497 173
02669 West Chatham 389 1440.74% 421 173
01031 Gilbertville 736 64.85% 817 170
01092 West Warren 857 67.06% 931 168
01037 Hardwick 547 73.23% 600 166
01349 Turners Falls 579 41.62% 660 160
01255 Sandisfield 541 60.72% 614 154
01029 East Otis 467 86.80% 538 153
01009 Bondsville 717 274.71% 789 151
01367 Rowe 397 62.13% 448 142
01079 Thorndike 529 67.73% 583 139
01434 Devens 488 24.78% 565 139
01378 Warwick 513 64.77% 571 132
02561 Sagamore 535 180.74% 578 132
01256 Savoy 482 70.88% 527 131
01242 Lenox Dale 380 80.68% 447 126
02047 Humarock 404 416.49% 477 126
01259 Southfield 392 72.59% 444 121
01003 Amherst 1004 8.84% 2163 120
01222 Ashley Falls 540 66.91% 625 120
02672 West Hyannisport 306 110.47% 339 118
01745 Fayville 344 57.82% 389 115
01066 North Hatfield 283 912.90% 312 114
01346 Heath 301 63.91% 354 110
02791 Westport Point 218 54.23% 245 107
01438 East Templeton 316 45.53% 348 99
02163 Boston 1081 41.24% 2060 97
02647 Hyannis Port 251 258.76% 291 96
01338 Buckland 209 184.96% 262 88
02564 Siasconset 241 103.43% 285 85
01937 Hathorne 148 82.22% 153 81
01264 Tyringham 171 83.01% 206 79
01244 Mill River 256 193.94% 289 78
01243 Middlefield 201 75.00% 229 77
01525 Linwood 227 41.73% 269 70
01094 Wheelwright 207 53.49% 220 63
01561 South Lancaster 277 132.54% 300 42
01074 South Barre 354 86.13% 392 38
01086 Westfield 194 53.44% 217 31
01260 South Lee 185 43.33% 210 31
01467 Still River 112 40.58% 128 31
01224 Berkshire 154 123.20% 175 30
01084 West Chesterfield 107 63.69% 119 0
01097 Woronoco 36 64.29% 75 0
01199 Springfield 51 62 0
01229 Glendale 96 105.49% 112 0
01343 Drury 100 128.21% 114 0
01347 Lake Pleasant 127 82.47% 151 0
01350 Monroe Bridge 0 0.00% 0 0
01731 Hanscom Afb 652 31.67% 1321 0
02203 Boston 0 0.00% 0 0
02357 North Easton 0 0.00% 77 0
02366 South Carver 143 72.22% 158 0
02457 Babson Park 172 9.82% 375 0
02542 Buzzards Bay 461 48.58% 570 0
02713 Cuttyhunk 0 0.00% 0 0
P.O. Box 0 0 �0
Unspecified 188628 360626 21142
Total 5607359 81.85% 6539021 1517041
Data from mass.gov: COVID-19 vaccination data. ZIP code populations from US Census 2019 American Community Survey (ACS) estimates.