2022-12-29. Rate per 100,000 (1000 = 1%). Rate for two week data is daily. Δ is one week. Click on a header column to sort. Click again to reverse sort.
City/Town Cases Rate Rank Δ Cases Sort descending Δ Rate Δ Rank
Ashby 8 17.90 110 < 5 ↑ 11.19 ↑ 198
Ashfield < 5 8.43 295 < 5 ↑ 4.21 ↑ 27
Becket < 5 11.10 261 < 5 0.00 ↓ 21
Blandford 7 41.15 3 < 5 ↑ 17.64 ↑ 28
Buckland < 5 7.87 301 < 5 ↓ 3.93 ↓ 84
Charlemont < 5 12.06 238 < 5 ↑ 12.06 ↑ 89
Chester < 5 11.63 244 < 5 ↓ 5.82 ↓ 149
Chesterfield < 5 6.02 317 < 5 0.00 ↓ 1
Colrain < 5 4.45 322 < 5 ↓ 22.24 ↓ 304
Conway < 5 16.22 142 < 5 0.00 ↓ 18
Cummington < 5 8.62 290 < 5 0.00 0
Dunstable 5 10.64 271 < 5 ↑ 4.25 ↑ 39
East Brookfield < 5 9.64 281 < 5 0.00 ↓ 3
Edgartown 6 8.29 297 < 5 ↑ 2.76 ↑ 24
Egremont < 5 5.21 320 < 5 ↑ 5.21 ↑ 7
Erving < 5 12.87 222 < 5 ↓ 4.29 ↓ 117
Florida 0 0.00 330 < 5 ↓ 10.29 ↓ 71
Gill < 5 4.61 321 < 5 ↓ 9.21 ↓ 151
Goshen < 5 14.88 176 < 5 ↑ 14.88 ↑ 151
Granville 6 27.87 14 < 5 ↑ 13.93 ↑ 153
Hawley < 5 20.23 72 < 5 ↑ 20.23 ↑ 255
Hinsdale < 5 11.17 258 < 5 ↓ 14.89 ↓ 238
Huntington < 5 6.82 309 < 5 0.00 ↓ 4
Middlefield < 5 18.55 103 < 5 ↑ 18.55 ↑ 224
Millville 6 13.50 205 < 5 ↑ 6.75 ↑ 102
Monroe < 5 60.53 1 < 5 0.00 0
Monterey 0 0.00 330 < 5 ↓ 6.52 ↓ 21
Montgomery < 5 26.16 30 < 5 ↑ 26.16 ↑ 297
Northfield 8 19.94 78 < 5 ↑ 9.97 ↑ 190
Oak Bluffs < 5 2.67 328 < 5 ↓ 1.34 ↓ 4
Oakham < 5 15.44 163 < 5 ↓ 15.44 ↓ 156
Otis < 5 17.49 117 < 5 ↑ 4.37 ↑ 74
Pelham < 5 11.16 259 < 5 ↑ 5.58 ↑ 60
Peru < 5 26.33 29 < 5 ↑ 8.78 ↑ 65
Petersham 0 0.00 330 < 5 ↓ 5.98 ↓ 13
Phillipston < 5 12.42 230 < 5 ↑ 8.28 ↑ 93
Plympton < 5 2.44 329 < 5 ↓ 4.88 ↓ 29
Princeton 5 10.22 277 < 5 ↑ 4.09 ↑ 37
Provincetown < 5 3.90 325 < 5 0.00 ↑ 1
Richmond 5 25.38 37 < 5 ↑ 5.08 ↑ 21
Rowley < 5 3.48 326 < 5 ↓ 4.64 ↓ 32
Royalston < 5 11.43 251 < 5 ↑ 5.71 ↑ 67
Russell 5 21.74 59 < 5 ↑ 4.35 ↑ 38
Savoy < 5 11.07 262 < 5 0.00 ↓ 20
Sheffield < 5 4.29 324 < 5 ↓ 17.18 ↓ 280
Sherborn < 5 6.49 311 < 5 ↓ 3.25 ↓ 38
Shutesbury < 5 8.32 296 < 5 0.00 ↓ 4
Stockbridge < 5 10.62 273 < 5 ↓ 3.54 ↓ 109
Sunderland < 5 7.80 304 < 5 ↓ 1.95 ↓ 32
Tolland 0 0.00 330 < 5 ↓ 15.17 ↓ 183
Truro < 5 2.91 327 < 5 ↓ 8.73 ↓ 105
Tyringham 0 0.00 330 < 5 ↓ 16.73 ↓ 215
Wales < 5 15.60 160 < 5 ↑ 7.80 ↑ 137
Wellfleet < 5 6.01 318 < 5 ↑ 2.00 ↑ 7
Wendell < 5 15.46 162 < 5 0.00 ↓ 21
West Newbury < 5 6.35 313 < 5 0.00 ↓ 2
West Stockbridge < 5 5.32 319 < 5 ↑ 5.32 ↑ 8
West Tisbury < 5 6.03 316 < 5 ↓ 8.04 ↓ 151
Westhampton 0 0.00 330 < 5 ↓ 13.21 ↓ 145
Whately < 5 4.44 323 < 5 ↓ 4.44 ↓ 36
Windsor < 5 8.60 294 < 5 ↑ 8.60 ↑ 33
Springfield 735 33.67 5 ↓ 46 ↓ 2.11 ↓ 1
Lawrence 386 30.93 9 ↓ 36 ↓ 2.88 ↓ 4
Northbridge 28 12.24 234 ↓ 19 ↓ 8.31 ↓ 179
Marlborough 98 16.75 135 ↓ 16 ↓ 2.73 ↓ 67
Andover 62 12.11 235 ↓ 14 ↓ 2.73 ↓ 83
Cambridge 279 16.83 133 ↓ 13 ↓ 0.78 ↓ 40
Leominster 102 16.64 137 ↓ 13 ↓ 2.12 ↓ 57
Palmer 35 20.08 74 ↓ 13 ↓ 7.46 ↓ 59
Beverly 105 17.58 115 ↓ 12 ↓ 2.01 ↓ 48
Agawam 99 24.65 41 ↓ 11 ↓ 2.74 ↓ 25
Middleton 27 19.72 82 ↓ 11 ↓ 8.03 ↓ 68
Uxbridge 16 8.07 300 ↓ 11 ↓ 5.55 ↓ 127
Brewster 19 13.15 216 ↓ 10 ↓ 6.92 ↓ 154
Westborough 26 8.61 292 ↓ 9 ↓ 2.98 ↓ 69
Acton 37 11.00 263 ↓ 8 ↓ 2.38 ↓ 86
Bellingham 37 15.60 159 ↓ 8 ↓ 3.37 ↓ 83
Boylston 11 16.20 143 ↓ 8 ↓ 11.78 ↓ 131
Westfield 114 19.94 77 ↓ 8 ↓ 1.4 ↓ 30
Braintree 86 15.69 156 ↓ 7 ↓ 1.28 ↓ 46
Dalton 13 14.67 178 ↓ 7 ↓ 7.9 ↓ 141
Groveland 16 16.93 130 ↓ 7 ↓ 7.41 ↓ 101
Holbrook 24 15.03 170 ↓ 7 ↓ 4.38 ↓ 101
Hopkinton 28 10.66 270 ↓ 7 ↓ 2.67 ↓ 90
Monson 21 18.40 106 ↓ 7 ↓ 6.14 ↓ 78
Montague 19 15.82 152 ↓ 7 ↓ 5.83 ↓ 110
Southwick 41 31.72 8 ↓ 7 ↓ 5.42 ↓ 5
Framingham 173 17.08 124 ↓ 6 ↓ 0.59 ↓ 32
Raynham 40 18.87 96 ↓ 6 ↓ 2.83 ↓ 55
Wenham 6 8.61 293 ↓ 6 ↓ 8.61 ↓ 192
West Brookfield 6 11.18 257 ↓ 6 ↓ 11.18 ↓ 218
Easton 31 8.84 288 ↓ 5 ↓ 1.43 ↓ 28
Hopedale 12 14.25 189 ↓ 5 ↓ 5.94 ↓ 128
Hull 11 7.80 303 ↓ 5 ↓ 3.55 ↓ 67
Warren 6 8.61 291 ↓ 5 ↓ 7.18 ↓ 158
Williamsburg 5 14.26 188 ↓ 5 ↓ 14.26 ↓ 177
Boston 1530 16.17 144 ↓ 4 ↓ 0.04 ↓ 18
Clarksburg 5 21.55 61 ↓ 4 ↓ 17.24 ↓ 59
East Bridgewater 27 13.36 212 ↓ 4 ↓ 1.98 ↓ 68
Kingston 24 12.51 228 ↓ 4 ↓ 2.08 ↓ 74
Needham 63 14.02 194 ↓ 4 ↓ 0.89 ↓ 44
Norfolk 17 10.41 276 ↓ 4 ↓ 2.45 ↓ 80
Salem 122 19.59 84 ↓ 4 ↓ 0.64 ↓ 25
Weymouth 136 16.91 131 ↓ 4 ↓ 0.5 ↓ 35
Wilbraham 57 27.86 15 ↓ 4 ↓ 1.96 ↓ 5
Charlton 18 9.66 280 ↓ 3 ↓ 1.61 ↓ 42
Chelmsford 77 15.11 168 ↓ 3 ↓ 0.59 ↓ 32
Easthampton 52 22.91 54 ↓ 3 ↓ 1.32 ↓ 24
Falmouth 95 20.87 67 ↓ 3 ↓ 0.66 ↓ 24
Gardner 28 9.40 284 ↓ 3 ↓ 1.01 ↓ 27
Hadley 9 12.07 237 ↓ 3 ↓ 4.02 ↓ 109
Hanson 16 10.74 269 ↓ 3 ↓ 2.01 ↓ 70
Lunenburg 25 15.16 165 ↓ 3 ↓ 1.82 ↓ 56
Medway 27 14.71 177 ↓ 3 ↓ 1.63 ↓ 56
Nahant 7 15.00 171 ↓ 3 ↓ 6.43 ↓ 126
Southborough 9 6.15 314 ↓ 3 ↓ 2.05 ↓ 21
Templeton 10 8.77 289 ↓ 3 ↓ 2.63 ↓ 56
Tisbury 6 8.90 287 ↓ 3 ↓ 4.45 ↓ 109
Barre 5 6.46 312 ↓ 2 ↓ 2.58 ↓ 28
Dennis 30 14.60 179 ↓ 2 ↓ 0.97 ↓ 42
Dover 6 7.24 307 ↓ 2 ↓ 2.41 ↓ 30
Fairhaven 40 17.94 109 ↓ 2 ↓ 0.9 ↓ 31
Great Barrington 15 14.94 173 ↓ 2 ↓ 1.99 ↓ 62
Hardwick 5 13.39 210 ↓ 2 ↓ 5.36 ↓ 129
Milton 46 11.48 248 ↓ 2 ↓ 0.5 ↓ 34
North Attleborough 68 15.75 154 ↓ 2 ↓ 0.46 ↓ 27
Pembroke 46 17.90 111 ↓ 2 ↓ 0.78 ↓ 28
Randolph 85 17.35 118 ↓ 2 ↓ 0.41 ↓ 28
Salisbury 15 11.60 246 ↓ 2 ↓ 1.55 ↓ 57
West Boylston 9 8.16 299 ↓ 2 ↓ 1.81 ↓ 32
West Springfield 98 24.28 42 ↓ 2 ↓ 0.5 ↓ 15
Bernardston 8 27.18 21 ↓ 1 ↓ 3.4 ↓ 13
Boxborough 9 11.68 242 ↓ 1 ↓ 1.3 ↓ 48
Franklin 61 13.10 218 ↓ 1 ↓ 0.21 ↓ 37
Freetown 24 18.62 101 ↓ 1 ↓ 0.78 ↓ 31
Hingham 49 14.41 182 ↓ 1 ↓ 0.29 ↓ 29
Lancaster 16 13.54 203 ↓ 1 ↓ 0.85 ↓ 48
Lenox 9 12.62 227 ↓ 1 ↓ 1.4 ↓ 61
Longmeadow 35 15.77 153 ↓ 1 ↓ 0.45 ↓ 28
Mansfield 36 10.78 268 ↓ 1 ↓ 0.3 ↓ 27
Middleborough 53 15.61 158 ↓ 1 ↓ 0.29 ↓ 27
Orleans 15 16.99 128 ↓ 1 ↓ 1.13 ↓ 41
Shirley 11 10.57 275 ↓ 1 ↓ 0.96 ↓ 48
Sutton 8 6.11 315 ↓ 1 ↓ 0.76 ↓ 11
West Bridgewater 8 7.41 306 ↓ 1 ↓ 0.93 ↓ 15
Alford 0 0.00 330 0 0.00 ↓ 3
Amesbury 31 12.75 223 0 0.00 ↓ 23
Aquinnah 0 0.00 330 0 0.00 ↓ 3
Athol 24 14.35 185 0 0.00 ↓ 28
Blackstone 24 18.62 102 0 0.00 ↓ 18
Chatham 11 11.92 239 0 0.00 ↓ 23
Chilmark 0 0.00 330 0 0.00 ↓ 3
Cohasset 8 6.82 310 0 0.00 ↓ 4
Concord 30 11.59 247 0 0.00 ↓ 23
Essex 7 13.61 201 0 0.00 ↓ 27
Georgetown 17 14.34 186 0 0.00 ↓ 28
Gosnold 0 0.00 330 0 0.00 ↓ 3
Greenfield 48 19.30 88 0 0.00 ↓ 17
Hancock 0 0.00 330 0 0.00 ↓ 3
Heath 0 0.00 330 0 0.00 ↓ 3
Holland 5 13.72 199 0 0.00 ↓ 27
Holyoke 173 32.32 7 0 0.00 ↓ 1
Leverett 5 19.15 91 0 0.00 ↓ 18
Leyden 0 0.00 330 0 0.00 ↓ 3
Lincoln 7 7.13 308 0 0.00 ↓ 6
Mount Washington 0 0.00 330 0 0.00 ↓ 3
Natick 61 11.77 241 0 0.00 ↓ 23
New Ashford 0 0.00 330 0 0.00 ↓ 3
New Marlborough 5 23.37 51 0 0.00 ↓ 18
New Salem 0 0.00 330 0 0.00 ↓ 3
Norwell 22 13.84 195 0 0.00 ↓ 26
Pepperell 15 9.23 285 0 0.00 ↓ 4
Plainfield 0 0.00 330 0 0.00 ↓ 3
Rowe 0 0.00 330 0 0.00 ↓ 3
Sandisfield 0 0.00 330 0 0.00 ↓ 3
Somerville 161 14.19 190 0 0.00 ↓ 28
Southampton 15 17.21 122 0 0.00 ↓ 20
Sterling 19 17.00 127 0 0.00 ↓ 19
Stow 10 9.96 279 0 0.00 ↓ 10
Swansea 28 11.67 243 0 0.00 ↓ 22
Taunton 143 17.19 123 0 0.00 ↓ 20
Warwick 0 0.00 330 0 0.00 ↓ 3
Washington 0 0.00 330 0 0.00 ↓ 3
Westport 36 15.74 155 0 0.00 ↓ 20
Worthington 0 0.00 330 0 0.00 ↓ 3
Ashburnham 12 13.57 202 ↑ 1 ↑ 1.13 ↑ 4
Brimfield 6 11.60 245 ↑ 1 ↑ 1.93 ↑ 31
Brookfield 7 14.54 181 ↑ 1 ↑ 2.08 ↑ 23
Deerfield 12 16.84 132 ↑ 1 ↑ 1.40 ↑ 10
Dighton 14 12.34 231 ↑ 1 ↑ 0.88 ↓ 1
Eastham 6 7.45 305 ↑ 1 ↑ 1.24 ↑ 8
Groton 15 9.47 282 ↑ 1 ↑ 0.63 ↑ 7
Littleton 16 11.27 254 ↑ 1 ↑ 0.70 ↓ 2
Medfield 22 12.28 233 ↑ 1 ↑ 0.56 ↓ 13
Scituate 52 19.48 86 ↑ 1 ↑ 0.37 ↓ 12
Seekonk 23 10.58 274 ↑ 1 ↑ 0.46 ↓ 11
Shrewsbury 68 12.67 224 ↑ 1 ↑ 0.19 ↓ 21
Weston 19 11.45 249 ↑ 1 ↑ 0.60 0
Abington 38 15.91 148 ↑ 2 ↑ 0.84 ↑ 1
Foxborough 34 13.04 219 ↑ 2 ↑ 0.77 ↓ 8
Halifax 15 13.83 197 ↑ 2 ↑ 1.84 ↑ 16
Hatfield 13 27.70 16 ↑ 2 ↑ 4.26 ↑ 16
Holliston 42 20.01 76 ↑ 2 ↑ 0.95 ↓ 1
Lynn 325 22.93 53 ↑ 2 ↑ 0.14 ↓ 18
Marion 18 24.05 46 ↑ 2 ↑ 2.67 0
Maynard 19 12.63 226 ↑ 2 ↑ 1.33 ↑ 11
Mendon 12 13.76 198 ↑ 2 ↑ 2.29 ↑ 31
Newburyport 28 10.94 265 ↑ 2 ↑ 0.78 ↓ 3
Northborough 30 13.61 200 ↑ 2 ↑ 0.91 ↑ 2
Rehoboth 16 9.14 286 ↑ 2 ↑ 1.14 ↑ 9
Shelburne 7 26.54 26 ↑ 2 ↑ 7.58 ↑ 51
Spencer 31 18.46 105 ↑ 2 ↑ 1.19 ↓ 7
Swampscott 47 22.22 56 ↑ 2 ↑ 0.95 ↓ 8
Ware 30 21.29 63 ↑ 2 ↑ 1.42 ↑ 1
Westminster 9 7.83 302 ↑ 2 ↑ 1.74 ↑ 13
Winthrop 50 18.49 104 ↑ 2 ↑ 0.74 ↓ 13
Arlington 70 10.80 266 ↑ 3 ↑ 0.46 ↓ 8
Ayer 15 12.64 225 ↑ 3 ↑ 2.53 ↑ 39
Bolton 12 15.13 166 ↑ 3 ↑ 3.78 ↑ 69
Boxford 22 19.16 90 ↑ 3 ↑ 2.61 ↑ 26
Fall River 250 19.00 94 ↑ 3 ↑ 0.23 ↓ 15
Fitchburg 113 19.24 89 ↑ 3 ↑ 0.51 ↓ 7
Granby 17 19.87 79 ↑ 3 ↑ 3.51 ↑ 41
Hamilton 16 15.12 167 ↑ 3 ↑ 2.83 ↑ 43
Leicester 20 12.89 221 ↑ 3 ↑ 1.93 ↑ 26
Manchester 12 15.89 149 ↑ 3 ↑ 3.97 ↑ 66
Merrimac 10 10.62 272 ↑ 3 ↑ 3.19 ↑ 27
Millis 16 13.51 204 ↑ 3 ↑ 2.53 ↑ 41
North Adams 38 20.94 66 ↑ 3 ↑ 1.65 ↑ 6
North Brookfield 10 15.09 169 ↑ 3 ↑ 4.53 ↑ 85
Norton 38 14.14 191 ↑ 3 ↑ 1.12 ↑ 2
Plainville 23 16.52 138 ↑ 3 ↑ 2.15 ↑ 18
Revere 206 23.66 49 ↑ 3 ↑ 0.34 ↓ 15
Rochester 9 11.24 255 ↑ 3 ↑ 3.75 ↑ 43
Rockport 16 16.35 141 ↑ 3 ↑ 3.06 ↑ 42
Sturbridge 13 9.41 283 ↑ 3 ↑ 2.17 ↑ 18
Upton 19 16.96 129 ↑ 3 ↑ 2.68 ↑ 31
Winchendon 23 15.85 150 ↑ 3 ↑ 2.07 ↑ 21
Wrentham 29 17.01 125 ↑ 3 ↑ 1.76 ↑ 20
Ashland 47 17.83 112 ↑ 4 ↑ 1.52 ↑ 11
Everett 190 27.65 17 ↑ 4 ↑ 0.58 0
Grafton 37 13.44 208 ↑ 4 ↑ 1.45 ↑ 4
Hampden 12 17.26 121 ↑ 4 ↑ 5.75 ↑ 107
Hanover 28 13.48 206 ↑ 4 ↑ 1.93 ↑ 19
Harvard 14 14.60 180 ↑ 4 ↑ 4.17 ↑ 76
Harwich 32 17.01 126 ↑ 4 ↑ 2.13 ↑ 25
Holden 52 18.66 100 ↑ 4 ↑ 1.44 ↓ 1
Hudson 37 13.15 215 ↑ 4 ↑ 1.42 ↑ 4
Lanesborough 11 25.86 34 ↑ 4 ↑ 9.40 ↑ 84
Lee 14 17.28 120 ↑ 4 ↑ 4.94 ↑ 89
Millbury 22 11.36 252 ↑ 4 ↑ 2.07 ↑ 28
Newton 125 10.04 278 ↑ 4 ↑ 0.32 ↓ 3
Oxford 25 13.38 211 ↑ 4 ↑ 2.14 ↑ 28
Southbridge 37 14.90 175 ↑ 4 ↑ 1.61 ↑ 7
Tewksbury 118 26.89 24 ↑ 4 ↑ 0.91 ↓ 3
Winchester 54 16.79 134 ↑ 4 ↑ 1.24 ↑ 5
Auburn 31 13.11 217 ↑ 5 ↑ 2.11 ↑ 26
Berkley 15 15.84 151 ↑ 5 ↑ 5.28 ↑ 102
Carver 33 20.24 71 ↑ 5 ↑ 3.07 ↑ 33
Cheshire 11 24.12 43 ↑ 5 ↑ 10.96 ↑ 145
Chicopee 237 30.47 10 ↑ 5 ↑ 0.64 ↓ 1
Dudley 24 14.38 183 ↑ 5 ↑ 3.00 ↑ 51
Hubbardston 13 21.45 62 ↑ 5 ↑ 8.25 ↑ 124
Milford 83 19.52 85 ↑ 5 ↑ 1.18 ↑ 1
Newbury 15 15.95 147 ↑ 5 ↑ 5.32 ↑ 104
Orange 27 25.48 36 ↑ 5 ↑ 4.72 ↑ 17
Stoughton 46 11.22 256 ↑ 5 ↑ 1.22 ↑ 10
Tyngsborough 29 16.73 136 ↑ 5 ↑ 2.88 ↑ 32
Williamstown 17 16.16 145 ↑ 5 ↑ 4.75 ↑ 87
Amherst 45 8.19 298 ↑ 6 ↑ 1.09 ↑ 5
Avon 13 19.44 87 ↑ 6 ↑ 8.97 ↑ 168
Belchertown 43 20.01 75 ↑ 6 ↑ 2.79 ↑ 25
Berlin 15 33.93 4 ↑ 6 ↑ 13.57 ↑ 52
Brookline 107 12.09 236 ↑ 6 ↑ 0.68 ↓ 5
Douglas 23 18.29 107 ↑ 6 ↑ 4.77 ↑ 68
East Longmeadow 63 27.39 20 ↑ 6 ↑ 2.61 ↑ 6
Lexington 52 10.78 267 ↑ 6 ↑ 1.24 ↑ 12
New Braintree 6 43.03 2 ↑ 6 ↑ 43.03 ↑ 325
Sharon 29 11.15 260 ↑ 6 ↑ 2.31 ↑ 28
Sudbury 33 12.45 229 ↑ 6 ↑ 2.26 ↑ 32
Townsend 14 10.96 264 ↑ 6 ↑ 4.70 ↑ 48
Wakefield 82 21.62 60 ↑ 6 ↑ 1.58 ↑ 3
Wellesley 47 11.36 253 ↑ 6 ↑ 1.45 ↑ 17
Wilmington 49 14.99 172 ↑ 6 ↑ 1.84 ↑ 15
Acushnet 26 17.59 114 ↑ 7 ↑ 4.74 ↑ 83
Carlisle 19 25.91 33 ↑ 7 ↑ 9.55 ↑ 86
Methuen 196 26.39 27 ↑ 7 ↑ 0.94 ↓ 4
Nantucket 57 28.56 13 ↑ 7 ↑ 3.51 ↑ 11
Paxton 19 27.12 22 ↑ 7 ↑ 9.99 ↑ 85
Rutland 17 13.42 209 ↑ 7 ↑ 5.53 ↑ 87
Walpole 44 11.91 240 ↑ 7 ↑ 1.90 ↑ 25
Westwood 28 12.30 232 ↑ 7 ↑ 3.07 ↑ 50
Barnstable 152 22.20 57 ↑ 8 ↑ 1.17 ↓ 7
Canton 39 11.43 250 ↑ 8 ↑ 2.34 ↑ 33
Clinton 45 20.83 68 ↑ 8 ↑ 3.70 ↑ 38
Ludlow 81 27.55 19 ↑ 8 ↑ 2.72 ↑ 6
Watertown 71 14.35 184 ↑ 8 ↑ 1.62 ↑ 17
Wayland 27 13.83 196 ↑ 8 ↑ 4.10 ↑ 78
Webster 41 16.47 139 ↑ 8 ↑ 3.21 ↑ 45
Westford 54 15.65 157 ↑ 8 ↑ 2.32 ↑ 22
Adams 24 20.99 64 ↑ 9 ↑ 7.87 ↑ 126
Dedham 50 14.08 193 ↑ 9 ↑ 2.53 ↑ 33
Marshfield 54 14.94 174 ↑ 9 ↑ 2.49 ↑ 31
North Andover 71 16.40 140 ↑ 9 ↑ 2.08 ↑ 19
Topsfield 24 26.10 31 ↑ 9 ↑ 9.79 ↑ 91
Whitman 28 13.23 214 ↑ 9 ↑ 4.25 ↑ 72
Bridgewater 54 13.47 207 ↑ 10 ↑ 2.49 ↑ 37
Duxbury 39 17.31 119 ↑ 10 ↑ 4.44 ↑ 76
Mattapoisett 20 21.95 58 ↑ 10 ↑ 10.98 ↑ 188
Northampton 125 30.19 11 ↑ 10 ↑ 2.42 ↑ 2
Quincy 203 14.27 187 ↑ 11 ↑ 0.77 ↓ 11
Somerset 34 13.27 213 ↑ 11 ↑ 4.29 ↑ 72
Stoneham 95 29.19 12 ↑ 11 ↑ 3.38 ↑ 10
Yarmouth 90 25.69 35 ↑ 11 ↑ 3.14 ↑ 3
Lakeville 21 13.02 220 ↑ 12 ↑ 7.44 ↑ 100
Marblehead 60 20.97 65 ↑ 12 ↑ 4.19 ↑ 49
Sandwich 40 14.10 192 ↑ 12 ↑ 4.23 ↑ 79
Saugus 93 23.21 52 ↑ 12 ↑ 3.00 ↑ 8
Danvers 75 19.07 93 ↑ 13 ↑ 3.31 ↑ 41
Bedford 48 23.84 47 ↑ 14 ↑ 6.95 ↑ 65
Bourne 79 27.59 18 ↑ 14 ↑ 4.89 ↑ 18
Gloucester 78 18.74 98 ↑ 14 ↑ 3.36 ↑ 45
Ipswich 35 18.14 108 ↑ 14 ↑ 7.25 ↑ 140
Melrose 79 18.92 95 ↑ 14 ↑ 3.35 ↑ 43
Norwood 69 15.59 161 ↑ 14 ↑ 3.16 ↑ 46
South Hadley 50 19.68 83 ↑ 14 ↑ 5.51 ↑ 80
Dracut 110 24.09 44 ↑ 15 ↑ 3.28 ↑ 8
Rockland 47 18.86 97 ↑ 15 ↑ 6.02 ↑ 101
Lynnfield 45 24.73 40 ↑ 16 ↑ 8.79 ↑ 90
Waltham 181 19.82 81 ↑ 17 ↑ 1.86 ↑ 7
Woburn 135 23.59 50 ↑ 17 ↑ 2.97 ↑ 4
Brockton 228 15.42 164 ↑ 18 ↑ 1.22 ↓ 3
North Reading 45 20.67 69 ↑ 18 ↑ 8.27 ↑ 139
Attleboro 104 15.99 146 ↑ 19 ↑ 2.92 ↑ 46
Malden 184 19.83 80 ↑ 19 ↑ 2.05 ↑ 9
Reading 73 20.43 70 ↑ 19 ↑ 5.32 ↑ 78
Billerica 142 24.08 45 ↑ 22 ↑ 3.73 ↑ 12
Burlington 83 22.48 55 ↑ 22 ↑ 5.96 ↑ 62
Wareham 86 26.36 28 ↑ 22 ↑ 6.74 ↑ 38
Mashpee 55 26.09 32 ↑ 23 ↑ 10.91 ↑ 114
Belmont 67 17.53 116 ↑ 26 ↑ 6.80 ↑ 134
Haverhill 235 24.76 39 ↑ 27 ↑ 2.84 ↑ 1
New Bedford 251 17.74 113 ↑ 27 ↑ 1.91 ↑ 19
Plymouth 160 18.67 99 ↑ 27 ↑ 3.15 ↑ 41
Dartmouth 118 24.95 38 ↑ 30 ↑ 6.34 ↑ 47
Chelsea 185 32.40 6 ↑ 33 ↑ 5.78 ↑ 13
Medford 169 20.23 73 ↑ 35 ↑ 4.19 ↑ 56
Pittsfield 166 26.99 23 ↑ 37 ↑ 6.02 ↑ 28
Lowell 383 23.67 48 ↑ 41 ↑ 2.53 ↑ 1
Peabody 204 26.75 25 ↑ 53 ↑ 6.95 ↑ 40
Worcester 552 19.09 92 ↑ 67 ↑ 2.32 ↑ 21
Unknown 65 7
State Total 17708 17.99 939 0.95
Data from mass.gov: 2022-12-29, 2022-12-22 as of 10 am. Exact number not reported for municipalities with 1–5 cases. Negative numbers can occur if cases have been reassigned to another town in a subsequent week.
Risk color rules
Group Population under 10K 10K-50K Over 50K
Grey Less than or equal to 10 total cases Less than or equal to 10 total cases Less than or equal to 15 total cases
Green Less than or equal to 15 total cases <10 avg cases/100K AND >10 total cases <10 avg cases/100K AND >15 total cases
Yellow Less than or equal to 25 total cases ≥10 avg cases/100K OR ≥5% pos rate ≥10 avg cases/100K OR ≥4% pos rate
Red More than 25 total cases ≥10 avg cases/100K AND ≥5% pos rate ≥10 avg cases/100K AND ≥4% pos rate