Click on a header column to sort. Click again to reverse sort.
City/Town 2022-12-08 2022-12-15 Sort ascending 2022-12-22 2022-12-29
Boston 690 786 818 695
Springfield 315 399 400 313
Worcester 212 242 279 269
Lawrence 208 234 197 156
Lowell 153 186 175 200
Lynn 148 158 163 158
Cambridge 128 148 149 107
Fall River 132 138 122 139
New Bedford 128 126 115 133
Brockton 107 123 101 123
Chicopee 88 114 122 98
Methuen 88 100 100 102
Quincy 122 100 105 96
Haverhill 96 95 127 112
Revere 73 93 122 84
Framingham 75 91 98 80
Everett 71 89 104 80
Holyoke 96 87 81 98
Malden 78 87 95 87
Taunton 89 82 54 90
Somerville 64 80 87 74
Waltham 75 75 97 83
Chelsea 55 74 89 94
Peabody 60 69 97 120
Barnstable 58 67 80 72
Leominster 43 67 50 45
Woburn 47 66 70 72
Beverly 47 65 49 60
Weymouth 62 65 77 68
Marlborough 44 64 51 41
Northampton 31 63 59 49
Pittsfield 61 63 71 97
Westfield 65 63 66 43
Medford 66 62 82 91
Newton 59 62 67 61
Salem 53 62 65 61
Agawam 42 56 57 45
Fitchburg 44 55 60 46
Plymouth 65 54 91 60
West Springfield 35 54 48 52
Billerica 49 53 76 71
Stoneham 35 52 43 50
Randolph 39 50 41 39
Tewksbury 58 50 71 47
Andover 43 45 24 34
Brookline 35 43 67 42
Chelmsford 37 43 42 44
Falmouth 33 43 57 47
Braintree 43 42 53 37
Dartmouth 43 39 55 49
Dracut 49 39 66 45
Shrewsbury 34 38 35 35
Ludlow 33 37 38 47
Milford 37 37 43 36
North Attleborough 26 37 36 31
Wakefield 25 37 42 33
Attleboro 37 36 57 50
Needham 20 35 35 35
Saugus 31 35 59 35
Bourne 21 33 32 49
Melrose 24 33 36 39
Watertown 21 33 38 36
Arlington 31 31 32 40
North Andover 32 31 30 41
Burlington 18 30 39 36
Easthampton 20 29 30 18
Natick 25 29 33 25
Norwood 30 29 32 36
Stoughton 21 29 19 22
Bellingham 20 28 18 12
Danvers 36 28 33 48
Reading 21 28 30 46
Wilbraham 25 28 38 24
Franklin 24 27 35 29
Gloucester 26 27 43 31
Marblehead 11 27 31 28
Nantucket 18 27 26 23
Raynham 18 27 20 18
Wareham 16 27 39 51
Westford 21 27 26 25
East Longmeadow 28 26 34 25
Hingham 21 26 29 14
Middleborough 23 26 30 23
Winchester 16 26 29 26
Yarmouth 36 26 54 32
Acton 18 25 23 17
Milton 16 25 26 21
Palmer 17 25 22 9
Swampscott 22 25 20 26
Greenfield 20 24 25 24
Holden 17 24 26 21
Northbridge 14 24 17 7
Easton 23 22 14 14
Scituate 9 22 33 14
Walpole 31 22 17 28
Westborough 14 22 14 14
Dedham 21 21 27 21
Longmeadow 24 21 20 12
Ashland 21 20 26 16
Fairhaven 18 20 17 22
Kingston 17 20 13 12
South Hadley 14 20 22 27
Abington 17 19 16 21
Bridgewater 20 19 25 27
Gardner 15 19 12 12
Holbrook 10 19 13 9
Lexington 23 19 29 31
Mansfield 13 19 19 20
Pembroke 30 19 33 15
Southwick 19 19 22 14
Wilmington 16 19 30 30
Bedford 8 18 20 32
Holliston 13 18 25 12
Lynnfield 15 18 16 30
Middleton 9 18 20 3
Monson 6 18 10 14
Southbridge 21 18 15 21
Wellesley 27 18 30 18
Clinton 28 17 20 30
East Bridgewater 8 17 15 15
Foxborough 13 17 18 15
Hopkinton 22 17 19 8
Seekonk 16 17 11 11
Westport 16 17 21 16
Belchertown 16 16 21 21
Concord 10 16 15 16
Hudson 9 16 21 18
Spencer 10 16 16 13
Uxbridge 17 16 3 9
Winthrop 26 16 32 23
Amesbury 10 15 15 12
Belmont 12 15 26 39
Carver 8 15 21 12
Grafton 9 15 15 17
Groveland 7 15 11 4
Hanover 8 15 18 9
Marshfield 28 15 30 25
Montague 7 15 12 7
Rockland 9 15 26 15
Webster 12 15 18 21
Amherst 16 14 31 21
Athol 6 14 11 11
Auburn 14 14 14 18
Brewster 16 14 12 11
Canton 20 14 21 18
Medway 18 14 14 13
Norton 17 14 21 18
Dalton 8 13 8 2
Dudley 3 13 10 13
Hanson 5 13 8 11
North Adams 19 13 27 10
Sudbury 16 13 17 17
Tyngsborough 12 13 17 13
Hull 7 12 5 9
Newburyport 12 12 14 15
Northborough 15 12 16 17
Somerset 21 12 18 16
Swansea 13 12 17 13
Ware 15 12 18 11
Wrentham 9 12 15 15
Charlton 12 11 10 5
Douglas 7 11 12 10
Harwich 14 11 18 15
Oxford 10 11 8 19
Plainville 11 11 9 15
Rehoboth 6 11 9 10
Acushnet 13 10 12 12
Boylston 6 10 5 4
Duxbury 15 10 24 12
Freetown 13 10 17 3
Lancaster 9 10 6 10
Mashpee 14 10 36 20
Maynard 4 10 7 9
Millbury 10 10 8 13
Sandwich 14 10 27 16
Sterling 6 10 9 10
Wayland 7 10 10 18
Weston 4 10 10 8
Blackstone 14 9 12 10
Great Barrington 10 9 7 8
Groton 11 9 7 11
Hopedale 10 9 7 4
Leicester 7 9 9 14
Lunenburg 7 9 17 9
Marion 3 9 12 7
North Reading 9 9 22 20
Orange 9 9 13 13
Sharon 16 9 19 10
Sheffield 8 9 1 1
Wenham 6 9 4 2
West Brookfield 5 9 3 1
Westwood 13 9 16 14
Whitman 10 9 15 14
Winchendon 9 9 14 6
Dighton 2 8 7 7
Littleton 5 8 8 10
Norfolk 11 8 11 -7
Norwell 10 8 14 8
Salisbury 16 8 11 3
Tisbury 5 8 1 3
Warren 3 8 5 3
Williamstown 7 8 6 9
Ayer 6 7 4 12
Barre 2 7 1 2
Dover 0 7 5 3
Georgetown 7 7 10 6
Ipswich 9 7 22 12
Lenox 9 7 5 5
Millis 8 7 9 9
Paxton 5 7 7 8
Shirley 5 7 7 7
Topsfield 6 7 13 12
Williamsburg 3 7 3 1
Boxford 7 6 16 7
Carlisle 4 6 9 9
Clarksburg 1 6 2 3
Dennis 20 6 21 11
Granby 7 6 9 9
Halifax 12 6 8 6
Hampden 3 6 7 3
Medfield 8 6 14 10
Mendon 3 6 6 6
Southborough 8 6 6 4
Templeton 11 6 6 6
West Boylston 8 6 3 4
Ashburnham 5 5 6 5
Berkley 6 5 8 7
Boxborough 6 5 6 4
Hamilton 7 5 9 9
Hatfield 4 5 5 7
Hinsdale 2 5 0 2
Lee 5 5 6 9
Lincoln 7 5 1 4
Manchester 1 5 6 6
Pepperell 10 5 11 7
Rochester 2 5 4 3
Rockport 9 5 10 5
Rowley 5 5 2 2
Rutland 7 5 7 11
Sherborn 4 5 0 4
Southampton 10 5 11 5
Upton 9 5 12 5
West Bridgewater 3 5 4 4
West Tisbury 4 5 0 1
Adams 10 4 11 16
Avon 3 4 5 7
Berlin 0 4 7 9
Bernardston 6 4 4 3
Brookfield 2 4 4 5
Chatham 8 4 6 5
Cohasset 4 4 3 5
Deerfield 6 4 9 3
Essex 6 4 4 3
Hardwick 2 4 2 2
Harvard 3 4 5 8
Merrimac 5 4 4 5
Nahant 7 4 5 4
Newbury 8 4 4 11
North Brookfield 2 4 5 2
Oakham 3 4 4 0
Orleans 7 4 12 5
Stow 4 4 5 5
Sturbridge 12 4 10 7
Sunderland 4 4 3 3
Sutton 6 4 4 5
Westminster 4 4 6 5
Brimfield 3 3 4 2
Buckland 0 3 1 1
Colrain 3 3 1 1
Dunstable 4 3 2 4
Hubbardston 2 3 6 7
Lakeville 8 3 11 12
Mattapoisett 2 3 7 13
Russell 4 3 1 5
Stockbridge 0 3 1 2
Townsend 6 3 6 9
Becket 2 2 1 1
Blandford 0 2 3 5
Bolton 2 2 6 8
Chester 1 2 1 0
Conway 0 2 2 1
Eastham 6 2 4 3
Erving 1 2 1 2
Gill 0 2 1 0
Hadley 6 2 8 2
Holland 1 2 3 2
Lanesborough 1 2 4 7
Northfield 1 2 3 4
Princeton 1 2 2 3
Shelburne 1 2 3 5
Truro 3 2 0 1
Wales 1 2 1 2
Wendell 0 2 0 1
Westhampton 2 2 0 0
Cheshire 6 1 7 4
Chesterfield 0 1 1 1
Chilmark 0 1 0 0
Edgartown 5 1 5 0
Florida 0 1 0 0
Granville 0 1 3 3
Huntington 1 1 1 1
Leverett 1 1 5 0
Millville 1 1 3 3
New Marlborough 0 1 5 0
Oak Bluffs 0 1 2 0
Otis 4 1 2 2
Richmond 0 1 6 0
Royalston 1 1 0 2
Shutesbury 1 1 1 1
Tolland 2 1 0 0
Tyringham 0 1 0 0
West Newbury 7 1 2 3
Whately 0 1 1 0
Alford 0 0 0 0
Aquinnah 0 0 0 -1
Ashby 0 0 6 5
Ashfield 1 0 2 0
Charlemont 0 0 1 1
Cummington 1 0 1 0
East Brookfield 2 0 3 0
Egremont 0 0 1 0
Goshen 0 0 0 2
Gosnold 0 0 0 0
Hancock 0 0 0 0
Hawley 0 0 0 1
Heath 0 0 0 0
Leyden 0 0 0 0
Middlefield 0 0 0 1
Monroe 0 0 1 0
Monterey 1 0 0 0
Montgomery 0 0 0 3
Mount Washington 0 0 0 0
New Ashford 0 0 0 0
New Braintree 0 0 3 4
New Salem 0 0 0 0
Pelham 0 0 1 1
Peru 0 0 2 1
Petersham 1 0 0 0
Phillipston 2 0 1 2
Plainfield 0 0 0 0
Plympton 3 0 1 0
Provincetown 3 0 2 0
Rowe 0 0 0 0
Sandisfield 1 0 0 0
Savoy 0 0 1 0
Warwick 0 0 0 0
Washington 0 0 0 0
Wellfleet 2 0 2 2
West Stockbridge 0 0 1 0
Windsor 2 0 0 1
Worthington 0 0 0 0
Unknown 15 0 28 19
State Total 7499 8391 9216 8327
Data from mass.gov: 2022-12-01, 2022-12-08, 2022-12-15, 2022-12-22, 2022-12-29 as of 10 am. Exact number not reported for municipalities with 1–5 cases. Negative numbers can occur if cases have been reassigned to another town in a subsequent week.