Click on a header column to sort. Click again to reverse sort.
City/Town 2022-12-08 Sort ascending 2022-12-15 2022-12-22 2022-12-29
Boston 690 786 818 695
Springfield 315 399 400 313
Worcester 212 242 279 269
Lawrence 208 234 197 156
Lowell 153 186 175 200
Lynn 148 158 163 158
Fall River 132 138 122 139
Cambridge 128 148 149 107
New Bedford 128 126 115 133
Quincy 122 100 105 96
Brockton 107 123 101 123
Haverhill 96 95 127 112
Holyoke 96 87 81 98
Taunton 89 82 54 90
Chicopee 88 114 122 98
Methuen 88 100 100 102
Malden 78 87 95 87
Framingham 75 91 98 80
Waltham 75 75 97 83
Revere 73 93 122 84
Everett 71 89 104 80
Medford 66 62 82 91
Plymouth 65 54 91 60
Westfield 65 63 66 43
Somerville 64 80 87 74
Weymouth 62 65 77 68
Pittsfield 61 63 71 97
Peabody 60 69 97 120
Newton 59 62 67 61
Barnstable 58 67 80 72
Tewksbury 58 50 71 47
Chelsea 55 74 89 94
Salem 53 62 65 61
Billerica 49 53 76 71
Dracut 49 39 66 45
Beverly 47 65 49 60
Woburn 47 66 70 72
Fitchburg 44 55 60 46
Marlborough 44 64 51 41
Andover 43 45 24 34
Braintree 43 42 53 37
Dartmouth 43 39 55 49
Leominster 43 67 50 45
Agawam 42 56 57 45
Randolph 39 50 41 39
Attleboro 37 36 57 50
Chelmsford 37 43 42 44
Milford 37 37 43 36
Danvers 36 28 33 48
Yarmouth 36 26 54 32
Brookline 35 43 67 42
Stoneham 35 52 43 50
West Springfield 35 54 48 52
Shrewsbury 34 38 35 35
Falmouth 33 43 57 47
Ludlow 33 37 38 47
North Andover 32 31 30 41
Arlington 31 31 32 40
Northampton 31 63 59 49
Saugus 31 35 59 35
Walpole 31 22 17 28
Norwood 30 29 32 36
Pembroke 30 19 33 15
Clinton 28 17 20 30
East Longmeadow 28 26 34 25
Marshfield 28 15 30 25
Wellesley 27 18 30 18
Gloucester 26 27 43 31
North Attleborough 26 37 36 31
Winthrop 26 16 32 23
Natick 25 29 33 25
Wakefield 25 37 42 33
Wilbraham 25 28 38 24
Franklin 24 27 35 29
Longmeadow 24 21 20 12
Melrose 24 33 36 39
Easton 23 22 14 14
Lexington 23 19 29 31
Middleborough 23 26 30 23
Hopkinton 22 17 19 8
Swampscott 22 25 20 26
Ashland 21 20 26 16
Bourne 21 33 32 49
Dedham 21 21 27 21
Hingham 21 26 29 14
Reading 21 28 30 46
Somerset 21 12 18 16
Southbridge 21 18 15 21
Stoughton 21 29 19 22
Watertown 21 33 38 36
Westford 21 27 26 25
Bellingham 20 28 18 12
Bridgewater 20 19 25 27
Canton 20 14 21 18
Dennis 20 6 21 11
Easthampton 20 29 30 18
Greenfield 20 24 25 24
Needham 20 35 35 35
North Adams 19 13 27 10
Southwick 19 19 22 14
Acton 18 25 23 17
Burlington 18 30 39 36
Fairhaven 18 20 17 22
Medway 18 14 14 13
Nantucket 18 27 26 23
Raynham 18 27 20 18
Abington 17 19 16 21
Holden 17 24 26 21
Kingston 17 20 13 12
Norton 17 14 21 18
Palmer 17 25 22 9
Uxbridge 17 16 3 9
Amherst 16 14 31 21
Belchertown 16 16 21 21
Brewster 16 14 12 11
Milton 16 25 26 21
Salisbury 16 8 11 3
Seekonk 16 17 11 11
Sharon 16 9 19 10
Sudbury 16 13 17 17
Wareham 16 27 39 51
Westport 16 17 21 16
Wilmington 16 19 30 30
Winchester 16 26 29 26
Duxbury 15 10 24 12
Gardner 15 19 12 12
Lynnfield 15 18 16 30
Northborough 15 12 16 17
Ware 15 12 18 11
Auburn 14 14 14 18
Blackstone 14 9 12 10
Harwich 14 11 18 15
Mashpee 14 10 36 20
Northbridge 14 24 17 7
Sandwich 14 10 27 16
South Hadley 14 20 22 27
Westborough 14 22 14 14
Acushnet 13 10 12 12
Foxborough 13 17 18 15
Freetown 13 10 17 3
Holliston 13 18 25 12
Mansfield 13 19 19 20
Swansea 13 12 17 13
Westwood 13 9 16 14
Belmont 12 15 26 39
Charlton 12 11 10 5
Halifax 12 6 8 6
Newburyport 12 12 14 15
Sturbridge 12 4 10 7
Tyngsborough 12 13 17 13
Webster 12 15 18 21
Groton 11 9 7 11
Marblehead 11 27 31 28
Norfolk 11 8 11 -7
Plainville 11 11 9 15
Templeton 11 6 6 6
Adams 10 4 11 16
Amesbury 10 15 15 12
Concord 10 16 15 16
Great Barrington 10 9 7 8
Holbrook 10 19 13 9
Hopedale 10 9 7 4
Millbury 10 10 8 13
Norwell 10 8 14 8
Oxford 10 11 8 19
Pepperell 10 5 11 7
Southampton 10 5 11 5
Spencer 10 16 16 13
Whitman 10 9 15 14
Grafton 9 15 15 17
Hudson 9 16 21 18
Ipswich 9 7 22 12
Lancaster 9 10 6 10
Lenox 9 7 5 5
Middleton 9 18 20 3
North Reading 9 9 22 20
Orange 9 9 13 13
Rockland 9 15 26 15
Rockport 9 5 10 5
Scituate 9 22 33 14
Upton 9 5 12 5
Winchendon 9 9 14 6
Wrentham 9 12 15 15
Bedford 8 18 20 32
Carver 8 15 21 12
Chatham 8 4 6 5
Dalton 8 13 8 2
East Bridgewater 8 17 15 15
Hanover 8 15 18 9
Lakeville 8 3 11 12
Medfield 8 6 14 10
Millis 8 7 9 9
Newbury 8 4 4 11
Sheffield 8 9 1 1
Southborough 8 6 6 4
West Boylston 8 6 3 4
Boxford 7 6 16 7
Douglas 7 11 12 10
Georgetown 7 7 10 6
Granby 7 6 9 9
Groveland 7 15 11 4
Hamilton 7 5 9 9
Hull 7 12 5 9
Leicester 7 9 9 14
Lincoln 7 5 1 4
Lunenburg 7 9 17 9
Montague 7 15 12 7
Nahant 7 4 5 4
Orleans 7 4 12 5
Rutland 7 5 7 11
Wayland 7 10 10 18
West Newbury 7 1 2 3
Williamstown 7 8 6 9
Athol 6 14 11 11
Ayer 6 7 4 12
Berkley 6 5 8 7
Bernardston 6 4 4 3
Boxborough 6 5 6 4
Boylston 6 10 5 4
Cheshire 6 1 7 4
Deerfield 6 4 9 3
Eastham 6 2 4 3
Essex 6 4 4 3
Hadley 6 2 8 2
Monson 6 18 10 14
Rehoboth 6 11 9 10
Sterling 6 10 9 10
Sutton 6 4 4 5
Topsfield 6 7 13 12
Townsend 6 3 6 9
Wenham 6 9 4 2
Ashburnham 5 5 6 5
Edgartown 5 1 5 0
Hanson 5 13 8 11
Lee 5 5 6 9
Littleton 5 8 8 10
Merrimac 5 4 4 5
Paxton 5 7 7 8
Rowley 5 5 2 2
Shirley 5 7 7 7
Tisbury 5 8 1 3
West Brookfield 5 9 3 1
Carlisle 4 6 9 9
Cohasset 4 4 3 5
Dunstable 4 3 2 4
Hatfield 4 5 5 7
Maynard 4 10 7 9
Otis 4 1 2 2
Russell 4 3 1 5
Sherborn 4 5 0 4
Stow 4 4 5 5
Sunderland 4 4 3 3
West Tisbury 4 5 0 1
Westminster 4 4 6 5
Weston 4 10 10 8
Avon 3 4 5 7
Brimfield 3 3 4 2
Colrain 3 3 1 1
Dudley 3 13 10 13
Hampden 3 6 7 3
Harvard 3 4 5 8
Marion 3 9 12 7
Mendon 3 6 6 6
Oakham 3 4 4 0
Plympton 3 0 1 0
Provincetown 3 0 2 0
Truro 3 2 0 1
Warren 3 8 5 3
West Bridgewater 3 5 4 4
Williamsburg 3 7 3 1
Barre 2 7 1 2
Becket 2 2 1 1
Bolton 2 2 6 8
Brookfield 2 4 4 5
Dighton 2 8 7 7
East Brookfield 2 0 3 0
Hardwick 2 4 2 2
Hinsdale 2 5 0 2
Hubbardston 2 3 6 7
Mattapoisett 2 3 7 13
North Brookfield 2 4 5 2
Phillipston 2 0 1 2
Rochester 2 5 4 3
Tolland 2 1 0 0
Wellfleet 2 0 2 2
Westhampton 2 2 0 0
Windsor 2 0 0 1
Ashfield 1 0 2 0
Chester 1 2 1 0
Clarksburg 1 6 2 3
Cummington 1 0 1 0
Erving 1 2 1 2
Holland 1 2 3 2
Huntington 1 1 1 1
Lanesborough 1 2 4 7
Leverett 1 1 5 0
Manchester 1 5 6 6
Millville 1 1 3 3
Monterey 1 0 0 0
Northfield 1 2 3 4
Petersham 1 0 0 0
Princeton 1 2 2 3
Royalston 1 1 0 2
Sandisfield 1 0 0 0
Shelburne 1 2 3 5
Shutesbury 1 1 1 1
Wales 1 2 1 2
Alford 0 0 0 0
Aquinnah 0 0 0 -1
Ashby 0 0 6 5
Berlin 0 4 7 9
Blandford 0 2 3 5
Buckland 0 3 1 1
Charlemont 0 0 1 1
Chesterfield 0 1 1 1
Chilmark 0 1 0 0
Conway 0 2 2 1
Dover 0 7 5 3
Egremont 0 0 1 0
Florida 0 1 0 0
Gill 0 2 1 0
Goshen 0 0 0 2
Gosnold 0 0 0 0
Granville 0 1 3 3
Hancock 0 0 0 0
Hawley 0 0 0 1
Heath 0 0 0 0
Leyden 0 0 0 0
Middlefield 0 0 0 1
Monroe 0 0 1 0
Montgomery 0 0 0 3
Mount Washington 0 0 0 0
New Ashford 0 0 0 0
New Braintree 0 0 3 4
New Marlborough 0 1 5 0
New Salem 0 0 0 0
Oak Bluffs 0 1 2 0
Pelham 0 0 1 1
Peru 0 0 2 1
Plainfield 0 0 0 0
Richmond 0 1 6 0
Rowe 0 0 0 0
Savoy 0 0 1 0
Stockbridge 0 3 1 2
Tyringham 0 1 0 0
Warwick 0 0 0 0
Washington 0 0 0 0
Wendell 0 2 0 1
West Stockbridge 0 0 1 0
Whately 0 1 1 0
Worthington 0 0 0 0
Unknown 15 0 28 19
State Total 7499 8391 9216 8327
Data from mass.gov: 2022-12-01, 2022-12-08, 2022-12-15, 2022-12-22, 2022-12-29 as of 10 am. Exact number not reported for municipalities with 1–5 cases. Negative numbers can occur if cases have been reassigned to another town in a subsequent week.