Click on a header column to sort. Click again to reverse sort.
City/Town Sort ascending 2022-12-08 2022-12-15 2022-12-22 2022-12-29
Yarmouth 36 26 54 32
Wrentham 9 12 15 15
Worthington 0 0 0 0
Worcester 212 242 279 269
Woburn 47 66 70 72
Winthrop 26 16 32 23
Windsor 2 0 0 1
Winchester 16 26 29 26
Winchendon 9 9 14 6
Wilmington 16 19 30 30
Williamstown 7 8 6 9
Williamsburg 3 7 3 1
Wilbraham 25 28 38 24
Whitman 10 9 15 14
Whately 0 1 1 0
Weymouth 62 65 77 68
Westwood 13 9 16 14
Westport 16 17 21 16
Weston 4 10 10 8
Westminster 4 4 6 5
Westhampton 2 2 0 0
Westford 21 27 26 25
Westfield 65 63 66 43
Westborough 14 22 14 14
West Tisbury 4 5 0 1
West Stockbridge 0 0 1 0
West Springfield 35 54 48 52
West Newbury 7 1 2 3
West Brookfield 5 9 3 1
West Bridgewater 3 5 4 4
West Boylston 8 6 3 4
Wenham 6 9 4 2
Wendell 0 2 0 1
Wellfleet 2 0 2 2
Wellesley 27 18 30 18
Webster 12 15 18 21
Wayland 7 10 10 18
Watertown 21 33 38 36
Washington 0 0 0 0
Warwick 0 0 0 0
Warren 3 8 5 3
Wareham 16 27 39 51
Ware 15 12 18 11
Waltham 75 75 97 83
Walpole 31 22 17 28
Wales 1 2 1 2
Wakefield 25 37 42 33
Uxbridge 17 16 3 9
Upton 9 5 12 5
Tyringham 0 1 0 0
Tyngsborough 12 13 17 13
Truro 3 2 0 1
Townsend 6 3 6 9
Topsfield 6 7 13 12
Tolland 2 1 0 0
Tisbury 5 8 1 3
Tewksbury 58 50 71 47
Templeton 11 6 6 6
Taunton 89 82 54 90
Swansea 13 12 17 13
Swampscott 22 25 20 26
Sutton 6 4 4 5
Sunderland 4 4 3 3
Sudbury 16 13 17 17
Sturbridge 12 4 10 7
Stow 4 4 5 5
Stoughton 21 29 19 22
Stoneham 35 52 43 50
Stockbridge 0 3 1 2
Sterling 6 10 9 10
Springfield 315 399 400 313
Spencer 10 16 16 13
Southwick 19 19 22 14
Southbridge 21 18 15 21
Southborough 8 6 6 4
Southampton 10 5 11 5
South Hadley 14 20 22 27
Somerville 64 80 87 74
Somerset 21 12 18 16
Shutesbury 1 1 1 1
Shrewsbury 34 38 35 35
Shirley 5 7 7 7
Sherborn 4 5 0 4
Shelburne 1 2 3 5
Sheffield 8 9 1 1
Sharon 16 9 19 10
Seekonk 16 17 11 11
Scituate 9 22 33 14
Savoy 0 0 1 0
Saugus 31 35 59 35
Sandwich 14 10 27 16
Sandisfield 1 0 0 0
Salisbury 16 8 11 3
Salem 53 62 65 61
Rutland 7 5 7 11
Russell 4 3 1 5
Royalston 1 1 0 2
Rowley 5 5 2 2
Rowe 0 0 0 0
Rockport 9 5 10 5
Rockland 9 15 26 15
Rochester 2 5 4 3
Richmond 0 1 6 0
Revere 73 93 122 84
Rehoboth 6 11 9 10
Reading 21 28 30 46
Raynham 18 27 20 18
Randolph 39 50 41 39
Quincy 122 100 105 96
Provincetown 3 0 2 0
Princeton 1 2 2 3
Plympton 3 0 1 0
Plymouth 65 54 91 60
Plainville 11 11 9 15
Plainfield 0 0 0 0
Pittsfield 61 63 71 97
Phillipston 2 0 1 2
Petersham 1 0 0 0
Peru 0 0 2 1
Pepperell 10 5 11 7
Pembroke 30 19 33 15
Pelham 0 0 1 1
Peabody 60 69 97 120
Paxton 5 7 7 8
Palmer 17 25 22 9
Oxford 10 11 8 19
Otis 4 1 2 2
Orleans 7 4 12 5
Orange 9 9 13 13
Oakham 3 4 4 0
Oak Bluffs 0 1 2 0
Norwood 30 29 32 36
Norwell 10 8 14 8
Norton 17 14 21 18
Northfield 1 2 3 4
Northbridge 14 24 17 7
Northborough 15 12 16 17
Northampton 31 63 59 49
North Reading 9 9 22 20
North Brookfield 2 4 5 2
North Attleborough 26 37 36 31
North Andover 32 31 30 41
North Adams 19 13 27 10
Norfolk 11 8 11 -7
Newton 59 62 67 61
Newburyport 12 12 14 15
Newbury 8 4 4 11
New Salem 0 0 0 0
New Marlborough 0 1 5 0
New Braintree 0 0 3 4
New Bedford 128 126 115 133
New Ashford 0 0 0 0
Needham 20 35 35 35
Natick 25 29 33 25
Nantucket 18 27 26 23
Nahant 7 4 5 4
Mount Washington 0 0 0 0
Montgomery 0 0 0 3
Monterey 1 0 0 0
Montague 7 15 12 7
Monson 6 18 10 14
Monroe 0 0 1 0
Milton 16 25 26 21
Millville 1 1 3 3
Millis 8 7 9 9
Millbury 10 10 8 13
Milford 37 37 43 36
Middleton 9 18 20 3
Middlefield 0 0 0 1
Middleborough 23 26 30 23
Methuen 88 100 100 102
Merrimac 5 4 4 5
Mendon 3 6 6 6
Melrose 24 33 36 39
Medway 18 14 14 13
Medford 66 62 82 91
Medfield 8 6 14 10
Maynard 4 10 7 9
Mattapoisett 2 3 7 13
Mashpee 14 10 36 20
Marshfield 28 15 30 25
Marlborough 44 64 51 41
Marion 3 9 12 7
Marblehead 11 27 31 28
Mansfield 13 19 19 20
Manchester 1 5 6 6
Malden 78 87 95 87
Lynnfield 15 18 16 30
Lynn 148 158 163 158
Lunenburg 7 9 17 9
Ludlow 33 37 38 47
Lowell 153 186 175 200
Longmeadow 24 21 20 12
Littleton 5 8 8 10
Lincoln 7 5 1 4
Leyden 0 0 0 0
Lexington 23 19 29 31
Leverett 1 1 5 0
Leominster 43 67 50 45
Lenox 9 7 5 5
Leicester 7 9 9 14
Lee 5 5 6 9
Lawrence 208 234 197 156
Lanesborough 1 2 4 7
Lancaster 9 10 6 10
Lakeville 8 3 11 12
Kingston 17 20 13 12
Ipswich 9 7 22 12
Huntington 1 1 1 1
Hull 7 12 5 9
Hudson 9 16 21 18
Hubbardston 2 3 6 7
Hopkinton 22 17 19 8
Hopedale 10 9 7 4
Holyoke 96 87 81 98
Holliston 13 18 25 12
Holland 1 2 3 2
Holden 17 24 26 21
Holbrook 10 19 13 9
Hinsdale 2 5 0 2
Hingham 21 26 29 14
Heath 0 0 0 0
Hawley 0 0 0 1
Haverhill 96 95 127 112
Hatfield 4 5 5 7
Harwich 14 11 18 15
Harvard 3 4 5 8
Hardwick 2 4 2 2
Hanson 5 13 8 11
Hanover 8 15 18 9
Hancock 0 0 0 0
Hampden 3 6 7 3
Hamilton 7 5 9 9
Halifax 12 6 8 6
Hadley 6 2 8 2
Groveland 7 15 11 4
Groton 11 9 7 11
Greenfield 20 24 25 24
Great Barrington 10 9 7 8
Granville 0 1 3 3
Granby 7 6 9 9
Grafton 9 15 15 17
Gosnold 0 0 0 0
Goshen 0 0 0 2
Gloucester 26 27 43 31
Gill 0 2 1 0
Georgetown 7 7 10 6
Gardner 15 19 12 12
Freetown 13 10 17 3
Franklin 24 27 35 29
Framingham 75 91 98 80
Foxborough 13 17 18 15
Florida 0 1 0 0
Fitchburg 44 55 60 46
Falmouth 33 43 57 47
Fall River 132 138 122 139
Fairhaven 18 20 17 22
Everett 71 89 104 80
Essex 6 4 4 3
Erving 1 2 1 2
Egremont 0 0 1 0
Edgartown 5 1 5 0
Easton 23 22 14 14
Easthampton 20 29 30 18
Eastham 6 2 4 3
East Longmeadow 28 26 34 25
East Brookfield 2 0 3 0
East Bridgewater 8 17 15 15
Duxbury 15 10 24 12
Dunstable 4 3 2 4
Dudley 3 13 10 13
Dracut 49 39 66 45
Dover 0 7 5 3
Douglas 7 11 12 10
Dighton 2 8 7 7
Dennis 20 6 21 11
Deerfield 6 4 9 3
Dedham 21 21 27 21
Dartmouth 43 39 55 49
Danvers 36 28 33 48
Dalton 8 13 8 2
Cummington 1 0 1 0
Conway 0 2 2 1
Concord 10 16 15 16
Colrain 3 3 1 1
Cohasset 4 4 3 5
Clinton 28 17 20 30
Clarksburg 1 6 2 3
Chilmark 0 1 0 0
Chicopee 88 114 122 98
Chesterfield 0 1 1 1
Chester 1 2 1 0
Cheshire 6 1 7 4
Chelsea 55 74 89 94
Chelmsford 37 43 42 44
Chatham 8 4 6 5
Charlton 12 11 10 5
Charlemont 0 0 1 1
Carver 8 15 21 12
Carlisle 4 6 9 9
Canton 20 14 21 18
Cambridge 128 148 149 107
Burlington 18 30 39 36
Buckland 0 3 1 1
Brookline 35 43 67 42
Brookfield 2 4 4 5
Brockton 107 123 101 123
Brimfield 3 3 4 2
Bridgewater 20 19 25 27
Brewster 16 14 12 11
Braintree 43 42 53 37
Boylston 6 10 5 4
Boxford 7 6 16 7
Boxborough 6 5 6 4
Bourne 21 33 32 49
Boston 690 786 818 695
Bolton 2 2 6 8
Blandford 0 2 3 5
Blackstone 14 9 12 10
Billerica 49 53 76 71
Beverly 47 65 49 60
Bernardston 6 4 4 3
Berlin 0 4 7 9
Berkley 6 5 8 7
Belmont 12 15 26 39
Bellingham 20 28 18 12
Belchertown 16 16 21 21
Bedford 8 18 20 32
Becket 2 2 1 1
Barre 2 7 1 2
Barnstable 58 67 80 72
Ayer 6 7 4 12
Avon 3 4 5 7
Auburn 14 14 14 18
Attleboro 37 36 57 50
Athol 6 14 11 11
Ashland 21 20 26 16
Ashfield 1 0 2 0
Ashby 0 0 6 5
Ashburnham 5 5 6 5
Arlington 31 31 32 40
Aquinnah 0 0 0 -1
Andover 43 45 24 34
Amherst 16 14 31 21
Amesbury 10 15 15 12
Alford 0 0 0 0
Agawam 42 56 57 45
Adams 10 4 11 16
Acushnet 13 10 12 12
Acton 18 25 23 17
Abington 17 19 16 21
Unknown 15 0 28 19
State Total 7499 8391 9216 8327
Data from mass.gov: 2022-12-01, 2022-12-08, 2022-12-15, 2022-12-22, 2022-12-29 as of 10 am. Exact number not reported for municipalities with 1–5 cases. Negative numbers can occur if cases have been reassigned to another town in a subsequent week.